RT DI ET MPH
ROUND 1
444 0 AA/MD 2 Paul McLeod Te Puke '08 242 0.085 8.55 8.673 135.75
877 0 A/MD 7 Kelvin Browne Te Puke '00 350 0.126 8.80 9.223 134.04
764 0 A/MA 6 Red Charles Te Puke '29 Roadster Chev 620 0.184 9.10 9.634 149.18
338 0 C/MD 3 Jonathan Gregson Wellsford '00 FED 166 -0.010 9.68 9.894 129.96
711 0 A/MA 4 Chris O'Connor '48 Toppolina Chev 355 0.435 9.65 9.623 135.94
8 0 A/MA 5 Gerry Rose Palmerston North '38 Topolino 400 0.560 8.99 9.738 129.23
969 0 A/MA 1 Bruce Riddick New Plymouth '00 Altered -0.147 8.10 8.667 151.15
SINGLE 0
ROUND 2
969 0 A/MA 1 Bruce Riddick New Plymouth '00 Altered 0.279 8.10 8.486 153.11
711 0 A/MA 4 Chris O'Connor '48 Toppolina Chev 355 -0.400 9.60 9.560 128.27
444 0 AA/MD 2 Paul McLeod Te Puke '08 242 0.096 8.55 8.514 156.62
764 0 A/MA 6 Red Charles Te Puke '29 Roadster Chev 620 0.000 8.55 0.000 0.00
ROUND 3
444 0 AA/MD 2 Paul McLeod Te Puke '08 242 0.153 8.48 8.471 157.21
969 0 A/MA 1 Bruce Riddick New Plymouth '00 Altered -0.005 8.48 8.225 147.93