RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
488 | 0 | 1 | Rod Benjes | Uper Hutt | '67 Mustang | 526 | 0.098 | 6.234 | 235.21 | ||
170 | 0 | 3 | Bert King | Upper Hutt | '57 | Hemi 511 | 0.176 | 6.327 | 217.52 | ||
511 | 0 | 2 | Jim Carroll | Mercer | '68 Camaro | PSI 511 | 0.071 | 7.335 | 208.19 |
RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
488 | 0 | 1 | Rod Benjes | Uper Hutt | '67 Mustang | 526 | 0.098 | 6.234 | 235.21 | ||
170 | 0 | 3 | Bert King | Upper Hutt | '57 | Hemi 511 | 0.176 | 6.327 | 217.52 | ||
511 | 0 | 2 | Jim Carroll | Mercer | '68 Camaro | PSI 511 | 0.071 | 7.335 | 208.19 |
©2025 NAPA Auto Parts Dragway. Site by RAZOR Web Design