RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
961A | 0 | TF/FC | 1 | Michael Franklin | Auckland | '57 Bel Air FC | 6.116 | 250.92 | |||
55 | 0 | TF/FC | Murray Smith | Auckland | '78 Arrow | 0.315 | 6.010 | 212.65 |
RT | DI | ET | MPH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
961A | 0 | TF/FC | 1 | Michael Franklin | Auckland | '57 Bel Air FC | 6.116 | 250.92 | |||
55 | 0 | TF/FC | Murray Smith | Auckland | '78 Arrow | 0.315 | 6.010 | 212.65 |
©2025 NAPA Auto Parts Dragway. Site by RAZOR Web Design