RT DI ET MPH
ROUND 1
266 0 GASSER Greg Bullot Napier '00 0.347 12.148 128.68
1954 0 GASSER Darren Fairweather Wayne Salmons Taupiri '54 opar 400BB 0.636 12.876 103.84
1040 0 GASSER Kevin Godfrey Invercagill '00 0.511 10.473 121.60
253 0 GASSER Neil Bourne Kaiwaka '54 Anglia 355 0.371 11.425 122.59
810 0 GASSER Meredith Rountree Whangarei '00 0.175 11.321 118.92
SINGLE 0
517 0 GASSER Eddie Trybula Lower Hutt '57 Gasser Chev 496 0.188 8.918 150.85
1962 0 GASSER Chris Dawson Tauranga '62 Nova BBC 396ci 0.177 11.417 120.02
1132 0 GASSER Max Turner Tauranga '33 Gasser 0.197 9.818 133.29
504 0 GASSER Pat McKenna Remuera '64 Sprint Chev 454 0.475 11.202 116.53
109 0 GASSER Brent White Palmerston North '53 Chev 0.206 12.405 103.00
1145 0 GASSER Darren Hill Wairoa '57 Chev 351 0.479 13.967 96.88
ROUND 2
109 0 GASSER Brent White Palmerston North '53 Chev 0.252 12.416 102.93
1954 0 GASSER Darren Fairweather Wayne Salmons Taupiri '54 opar 400BB 0.670 12.898 102.72
504 0 GASSER Pat McKenna Remuera '64 Sprint Chev 454 0.775 11.551 103.98
1145 0 GASSER Darren Hill Wairoa '57 Chev 351 0.629 13.752 97.05
253 0 GASSER Neil Bourne Kaiwaka '54 Anglia 355 0.372 11.362 123.01
1962 0 GASSER Chris Dawson Tauranga '62 Nova BBC 396ci 0.194 11.590 119.86
517 0 GASSER Eddie Trybula Lower Hutt '57 Gasser Chev 496 0.364 8.962 139.26
1040 0 GASSER Kevin Godfrey Invercagill '00 0.118 10.379 128.15
1132 0 GASSER Max Turner Tauranga '33 Gasser 0.259 9.827 125.22
810 0 GASSER Meredith Rountree Whangarei '00 18.086 65.000 0.00
ROUND 3
109 0 GASSER Brent White Palmerston North '53 Chev 0.470 12.878 102.55
1145 0 GASSER Darren Hill Wairoa '57 Chev 351 0.123 14.076 97.15
1962 0 GASSER Chris Dawson Tauranga '62 Nova BBC 396ci 0.234 11.545 118.29
504 0 GASSER Pat McKenna Remuera '64 Sprint Chev 454 0.614 11.289 108.83
253 0 GASSER Neil Bourne Kaiwaka '54 Anglia 355 0.381 11.444 123.38
1954 0 GASSER Darren Fairweather Wayne Salmons Taupiri '54 opar 400BB 0.483 12.849 103.68
1132 0 GASSER Max Turner Tauranga '33 Gasser 0.438 9.795 134.03
1040 0 GASSER Kevin Godfrey Invercagill '00 0.153 10.509 127.16
517 0 GASSER Eddie Trybula Lower Hutt '57 Gasser Chev 496 0.166 9.220 151.58
SINGLE 0