RT DI ET MPH
ROUND 1
3940 SS/AA 4 JAY MAKA HAMILTON HOLDEN TORANA 0.107 9.99 10.044 126.57
1970 SS/AA 18 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .111 10.15 10.356 128.15
613 SS/A 11 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .100 10.67 10.776 133.07
057 SS/A 25 PAUL MAKA HAMILTON 65 CHEVY NOVA 540BPRINT -0.250 9.00 8.978 125.18
1086 SS/A 1 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .060 10.80 10.970 117.67
865 SS/AA 15 MARK SHOTTER NEW PLYMOUTH 66 MK1 CORTINA MARFELL .303 8.60 9.069 148.89
358 SS/A 3 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .230 10.90 11.123 105.96
90 SS/AA 17 JUSTIN WEIR POKENO 2019 CHALLENGER .004 9.75 16.143 61.34
293 SS/CC 13 ALECK LOVELL HAMILTON 1987 MAZDA FC RX7 .029 9.30 9.588 127.33
772 SS/CC 27 MAZIN SHALASH DRURY MAZDA 323 13B TURBO .047 10.10 11.093 130.56
156 SS/AA 19 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART 0.045 8.51 8.558 154.79
1218 SS/A 5 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .054 10.35 10.432 128.12
204 SS/A 7 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .045 9.30 9.410 144.45
3218 SS/AA 21 JIM MCINDOE TE KUITI 1956 CHEV 496 CHEV .335 9.85 10.428 135.09
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 -0.051 10.40 10.421 131.66
319 FED 16 MYLES CHRISTISON WELLINGTON F/3 DRAGSTER
234 SS/AA 8 LEE SHERWIN PUKEKOHE FORD ESCORT .044 9.15 9.265 128.19
319A SS/AA 22 CAMERON FISK HOWICK AKL 69 CHEV CAMARO 434 CHEV .208 10.20 10.261 133.18
427 SS/A 10 JOSHUA REID HAMILTON 1957 CHEVROLET 496 BBC .264 10.79 11.024 125.22
1888 SS/A 24 ROB SCOTT BOMBAY 1969 MK1 MUSTANG 565 BBF -0.021 8.95 9.058 149.49
220 SS/A 6 DAVE LEVIEN KUMEU PLYMOUTH ROAD RUNNER .075 10.95 10.996 105.78
1966 SS/CC 20 NIGEL NUNN HAMILTON 1991 MISI EVO GSR 2000CC 0.053 10.52 10.821 131.80
3284 SS/A 28 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .240 8.56 8.569 158.04
401 SS/A 14 PETER "SKUTTY" ARENDS PUKEKOHE 68 FORD FAIRLANE 427WINDSOR 0.000 10.99 STAGE FOUL
875 SS/A 26 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .064 8.50 8.590 155.42
1383 SS/AA 12 JARED "BOO" OLDS PAPAMOA 1972 COMMODORE VH .101 10.70 11.133 127.48
1801 SS/CC 9 TONY HILL AUCKLAND 92 MITSI EVO1 2000CC .316 10.10 10.153 145.26
1025 SS/AA 23 WARWICK GARTH GISBORNE CHEV CAMARO .289 8.35 8.569 158.65
ROUND 2
427 SS/A 10 JOSHUA REID HAMILTON 1957 CHEVROLET 496 BBC .091 10.89 11.008 124.91
358 SS/A 3 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .255 10.95 10.887 124.23
3940 SS/AA 4 JAY MAKA HAMILTON HOLDEN TORANA .069 9.90 9.993 132.77
613 SS/A 11 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF -0.051 10.70 10.795 133.87
220 SS/A 6 DAVE LEVIEN KUMEU PLYMOUTH ROAD RUNNER .035 10.95 11.010 115.69
293 SS/CC 13 ALECK LOVELL HAMILTON 1987 MAZDA FC RX7 .029 9.30 9.588 127.33
204 SS/A 7 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .012 9.30 9.412 143.16
3284 SS/A 28 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 -0.084 8.56 8.636 153.71
156 SS/AA 19 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART .028 8.53 8.586 157.38
875 SS/A 26 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .041 8.42 8.522 162.07
234 SS/AA 8 LEE SHERWIN PUKEKOHE FORD ESCORT .027 9.15 9.176 135.61
1086 SS/A 1 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV 0.011 10.80 10.878 125.13
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .356 10.40 10.368 127.93
1801 SS/CC 9 TONY HILL AUCKLAND 92 MITSI EVO1 2000CC NO SHOW
ROUND 3
220 SS/A 6 DAVE LEVIEN KUMEU PLYMOUTH ROAD RUNNER .221 10.95 11.038 120.02
427 SS/A 10 JOSHUA REID HAMILTON 1957 CHEVROLET 496 BBC .118 10.80 10.783 126.46
156 SS/AA 19 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART .131 8.53 8.578 155.33
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 .379 10.40 10.616 130.79
3940 SS/AA 4 JAY MAKA HAMILTON HOLDEN TORANA .126 9.99 9.985 132.85
204 SS/A 7 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV NO SHOW
234 SS/AA 8 LEE SHERWIN PUKEKOHE FORD ESCORT .035 9.15 9.117 146.39
SINGLE 0
ROUND 4
3940 SS/AA 4 JAY MAKA HAMILTON HOLDEN TORANA .057 9.99 9.958 132.76
156 SS/AA 19 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART .029 8.56 8.528 159.45
234 SS/AA 8 LEE SHERWIN PUKEKOHE FORD ESCORT .034 9.11 9.153 135.91
220 SS/A 6 DAVE LEVIEN KUMEU PLYMOUTH ROAD RUNNER .109 10.95 11.012 121.06
FINALS
234 SS/AA 8 LEE SHERWIN PUKEKOHE FORD ESCORT .036 9.11 9.133 134.81
3940 SS/AA 4 JAY MAKA HAMILTON HOLDEN TORANA .124 9.95 9.958 132.61