RT DI ET MPH
1025 SS/AA 23 WARWICK GARTH GISBORNE CHEV CAMARO .289 8.35 8.569 158.65
3284 SS/A 28 LYAL ELLIOTT TAUPO 1970 FORD CAPRI FORD 467 .240 8.56 8.569 158.04
875 SS/A 26 PHIL DAVIS/MATT KRILETICH DRURY PUKEKOHE 1984 THUNDERBIRD 602CU FORD .064 8.50 8.590 155.42
156 SS/AA 19 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO 540 DART 0.045 8.51 8.558 154.79
1888 SS/A 24 ROB SCOTT BOMBAY 1969 MK1 MUSTANG 565 BBF -0.021 8.95 9.058 149.49
865 SS/AA 15 MARK SHOTTER NEW PLYMOUTH 66 MK1 CORTINA MARFELL .303 8.60 9.069 148.89
1801 SS/CC 9 TONY HILL AUCKLAND 92 MITSI EVO1 2000CC .316 10.10 10.153 145.26
204 SS/A 7 PHIL HARGREAVES TURANGI 1973 HQ HOLDEN 555 CHEV .045 9.30 9.410 144.45
3218 SS/AA 21 JIM MCINDOE TE KUITI 1956 CHEV 496 CHEV .335 9.85 10.428 135.09
319A SS/AA 22 CAMERON FISK HOWICK AKL 69 CHEV CAMARO 434 CHEV .208 10.20 10.261 133.18
613 SS/A 11 KIRIN HODGES NAWTON 82 FORD FAIRMONT 504 BBF .100 10.67 10.776 133.07
1966 SS/CC 20 NIGEL NUNN HAMILTON 1991 MISI EVO GSR 2000CC 0.053 10.52 10.821 131.80
302 SS/AA 2 PHIL HUNTER HUNTLY 2010 FORD FPV GT 5L 302 -0.051 10.40 10.421 131.66
772 SS/CC 27 MAZIN SHALASH DRURY MAZDA 323 13B TURBO .047 10.10 11.093 130.56
234 SS/AA 8 LEE SHERWIN PUKEKOHE FORD ESCORT .044 9.15 9.265 128.19
1970 SS/AA 18 DEAN SIVEWRIGHT/TIM HAWKE PUKEKOHE 1970 COMMER VAN 4L TOYOTA .111 10.15 10.356 128.15
1218 SS/A 5 FRANK SYBEN TOKOROA 64 FORD RANCHERO 363WINDSOR .054 10.35 10.432 128.12
1383 SS/AA 12 JARED "BOO" OLDS PAPAMOA 1972 COMMODORE VH .101 10.70 11.133 127.48
293 SS/CC 13 ALECK LOVELL HAMILTON 1987 MAZDA FC RX7 .029 9.30 9.588 127.33
3940 SS/AA 4 JAY MAKA HAMILTON HOLDEN TORANA 0.107 9.99 10.044 126.57
427 SS/A 10 JOSHUA REID HAMILTON 1957 CHEVROLET 496 BBC .264 10.79 11.024 125.22
057 SS/A 25 PAUL MAKA HAMILTON 65 CHEVY NOVA 540BPRINT -0.250 9.00 8.978 125.18
1086 SS/A 1 STEPHEN HOWE HUNUA 79 HOLDEN TORANA 372 CHEV .060 10.80 10.970 117.67
358 SS/A 3 PATRICK HEENEY WAIUKU 82 FAIRMONT XE 434 CLEVE .230 10.90 11.123 105.96
220 SS/A 6 DAVE LEVIEN KUMEU PLYMOUTH ROAD RUNNER .075 10.95 10.996 105.78
90 SS/AA 17 JUSTIN WEIR POKENO 2019 CHALLENGER .004 9.75 16.143 61.34
319 FED 16 MYLES CHRISTISON WELLINGTON F/3 DRAGSTER
401 SS/A 14 PETER "SKUTTY" ARENDS PUKEKOHE 68 FORD FAIRLANE 427WINDSOR 0.000 10.99 STAGE FOUL