| 336 | TONY HATCH CALLAGHAN | A | 20 | 0 | |
| 340 | PAUL HAMMOND | A | 20 | 0 | |
| 152 | CORY GAUDIN | A | 20 | 0 | |
| 487 | VICTOR LORIGAN | A | 20 | 0 | |
| 009 | ANESH RABULALL | A | 10 | 0 | |
| 906 | KRISH SHANKARAN | A | 10 | 0 | |
| 537 | JACK DE WITT | A | 10 | 0 | |
| NO POINTS FOR WINNER & RUNNER UP - BOTH DQ | |||||
|---|---|---|---|---|---|
| 336 | TONY HATCH CALLAGHAN | A | 20 | 0 | |
| 340 | PAUL HAMMOND | A | 20 | 0 | |
| 152 | CORY GAUDIN | A | 20 | 0 | |
| 487 | VICTOR LORIGAN | A | 20 | 0 | |
| 009 | ANESH RABULALL | A | 10 | 0 | |
| 906 | KRISH SHANKARAN | A | 10 | 0 | |
| 537 | JACK DE WITT | A | 10 | 0 | |
| NO POINTS FOR WINNER & RUNNER UP - BOTH DQ | |||||
|---|---|---|---|---|---|
©2025 NAPA Auto Parts Dragway. Site by RAZOR Web Design