340 | PAUL HAMMOND | A | 160 | 0 | |
336 | TONY HATCH CALLAGHAN | A | 150 | 0 | |
009 | ANESH RABULLAL | A | 140 | 0 | |
152 | CORY GAUDIN | A | 140 | 0 | |
906 | KRISH SHANKARAN | A | 100 | 0 | |
487 | VICTOR LORIGAN | A | 100 | 0 | |
52 | SCOTT WOOD | A | 50 | 0 | |
302 | PHIL HUNTER | A | 20 | 0 | |
199 | MURRAY PATERSON | A | 20 | 0 | |
455 | GRANT HEASLIP | A | 20 | 0 | |
520 | VINCENT MORTIMER | A | 20 | 0 | |
134 | HAOZU (KEN) XIAN | A | 10 | 0 | |
062 | SAM KHAMIS | A | 10 | 0 | |
135 | JIXIONG TANG | A | 10 | 0 | |
096 | GREG DUNCAN | A | 10 | 0 | |
133 | JORDAN MACQUEEN | A | 10 | 0 | |
022 | BRENDAN NGUYEN | A | 10 | 0 | |
200 | TRISTAN PAPARA | A | 10 | 0 | |
269 | MIKE ROGERS | A | 10 | 0 | |
216 | CLIVE TARRY | A | 10 | 0 | |
1850 | LUKE MILLER | A | 10 | 0 | |
378 | PATRICK ZEEMAN | A | 10 | 0 | |
376 | PAUL NORRIS | A | 10 | 0 | |
419 | ANTON ILLICH | A | 10 | 0 | |
537 | JACK DE WITT | A | 10 | 0 | |
NOTE: 336 TONY CALLAHAN 20 POINTS DEDUCTED | |||||
---|---|---|---|---|---|
FOR NSDW 6 ROUND 3 - DID NOT FIRE OR STAGE |