014 BRENT SPEIR A 150 0
007 RYNO LOTTER A 150 0
043 SHAGUFTA SHAZIA/MO EDWARDS A 110 0
008 JACO VAN LELYVELD A 100 0
017 DILRAJ SINGH A 100 0
044 GLENN LAMPKIN A 100 0
027 SEREIROTH BON A 100 0
005 RUSSELL THOMAS A 80 0
020 IAN MOLDENHAUER A 80 0
90 JUSTIN WEIR A 70 0
029 JASON PALMER A 60 0
012 SCOTT WOOD A 50 0
015 REINIER VAN STADEN A 50 0
013 HERKIE ERASMUS A 50 0
3313 PETER O'HANLON A 50 0
006 SEAN CASTELYN A 40 0
286 CINDY MENDOZA A 40 0
128 DAVE SHARPE A 40 0
023 NICOLA VAN STADEN A 40 0
004 PHIL MAKRIS A 30 0
034 GARTH VAN STER A 30 0
101 NIEL MARX A 30 0
096 DAVID TORCKLER A 30 0
067 SHARAV DATT A 30 0
024 MARK BISCHOFF A 30 0
131 DEON PARKER A 30 0
022 PAT MOORE A 30 0
021 DANIEL CLARKE A 20 0
040 NICK FAULKNER A 20 0
054 ALEX WHITE A 20 0
036 STEVE SAVILLE A 20 0
039 SHAYUR JOHN A 20 0
037 KADYN HOLMES A 20 0
011 DEVON WILKEN A 20 0
001 CRAIG HEDLEY A 20 0
095 CHRISTA BOTHA A 20 0
104 ZAMIAN MARTIN A 20 0
107 DANIEL RICH A 20 0
113 JUSTIN TUNNICLIFFE A 20 0
072 JACKSON PURDIE A 20 0
074 PHILLIP OTTO A 20 0
078 CALVIN LU S 20 0
066 SHANISH DATT A 20 0
079 SARAF CHOWDHURY A 20 0
132 JUNIYU XIONG A 20 0
052 DUANE VAN ZYL A 20 0
003 ANTHNOY SINNES A 20 0
141 MIKE SAYERS A 20 0
154 MOHAMMED NAUSHEED A 20 0
087 OLIVER LE TISSIER A 20 0
144 RENATO DANIEL A 20 0
009 ANDREW DE JAGER A 20 0
114 MARK MCGEADY A 20 0
112 DALTON NEWBY A 20 0
108 CHRIS BURTON A 20 0
115 PAUL BRINK A 20 0
116 DANIEL BRINK A 20 0
130 DAVID DASHWOOD A 20 0
033 LIAM HEAPHY A 10 0
053 GREG DAVIS A 10 0
038 JAMES WALL A 10 0
002 RICHARD MATTOCK A 10 0
010 BERNIE FONG A 10 0
055 TONY BURT A 10 0
047 RODRIGO PASINI DE SOUZA A 10 0
050 ANDREW PEGLER JR A 10 0
069 REIMOND VAN STADEN A 10 0
042 MARTNICA & MARTIN SNYMAN A 10 0
174 GEOFF LOWRY A 10 0
030 JACKIE PHUTTHO A 10 0
018 JONATHAN BUSATO DE VLIEGHER A 10 0
049 ROGER GRECH & KHAN PURI A 10 0
1031 GARY MILEHAM A 10 0
025 SEAN CLIFTON A 10 0
028 JUSTIN THOMAS A 10 0
051 JARDON WILSON A 10 0
031 SAMEDI BON A 10 0
046 LINCOLN MILLS A 10 0
041 RYAN DELPORT A 10 0
032 BODENE HOLMES A 10 0
026 LEE PETERS A 10 0
016 HARRIS EDLIN A 10 0
056 MOHAMMED RAYHAAN A 10 0
081 FINN OLIVER A 10 0
082 STUART OLIVER A 10 0
103 CAMERON ABRAHAMSE A 10 0
075 SHANE SMITH A 10 0
119 RYAN VAN DER PLANCKE A 10 0
313 MIKE BARI A 10 0
110 ABUNISH PAL A 10 0
126 N 10 0
058 ADLEY NAUDE A 10 0
073 MARK BARBER A 10 0
135 DANIEL VAN DE LINT A 10 0
109 DEVON DE BRUYNE A 10 0
136 HANS CHRISTIAN MELOSANTOS A 10 0
123 MATT GILL A 10 0
121 BRENT MARQUART A 10 0
097 JOSH ROBINSON A 10 0
117 MARNUS GEYER A 10 0
065 PRAVIN DATT A 10 0
070 JITESH & JAINESH KUMAR A 10 0
127 BRAAM OLWAGE A 10 0
057 JUSTIN GIBBONS A 10 0
129 JOE OWEN A 10 0
105 KEAN WESSEL SMITH A 10 0
134 RODRIGO DA CUNMA BARRELLOS A 10 0
138 AJAY DEO A 10 0
137 AVNEEL KUMAR A 10 0
140 KIAN MITCHELL A 10 0
060 RYAN KAPUR A 10 0
1421 SHAYANI KHAN A 10 0
147 IKRAMULLAH HAMZA A 10 0
139 JOSH SIONETALI A 10 0
148 TIDDH STRYDOM A 10 0
156 SHELLEY WEBB A 10 0
146 JONATHAN PICKERING A 10 0
145 TIM MCINALLY A 10 0
151 ROYDON NAUTA A 10 0
143 MATT WATSON A 10 0
149 KEAGEN WILDE A 10 0
062 JOHANNES& BIANCA STEYN A 10 0
150 JOSEPH PRICE A 10 0