| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 0 | 1 | Steven Van Den Broek | Te Awamutu | '22 HD Breakout | 136ci | -0.002 | 10.55 | 10.622 | 126.38 | |
| 38 | 0 | 3 | Geoff Bond | Pukekohe | '15 XL883N | 0.298 | 11.85 | 11.862 | 111.38 | ||
| 121 | 0 | 2 | Rawiri Lawson | Taupo | '22 Harley 131 | -0.400 | 10.65 | 15.769 | 110.86 |
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 0 | 1 | Steven Van Den Broek | Te Awamutu | '22 HD Breakout | 136ci | -0.002 | 10.55 | 10.622 | 126.38 | |
| 38 | 0 | 3 | Geoff Bond | Pukekohe | '15 XL883N | 0.298 | 11.85 | 11.862 | 111.38 | ||
| 121 | 0 | 2 | Rawiri Lawson | Taupo | '22 Harley 131 | -0.400 | 10.65 | 15.769 | 110.86 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design