| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22A | 0 | TA/FC | Squig Andrew Miles | Hunua | '15 Shelby Mustang F/C | 0.204 | 6.524 | 161.72 | |||
| 6320 | 0 | TA/D | Todd Vincent | Auckland | '08 Uyehara Dragster | 511 Hemi | 0.222 | 6.881 | 140.43 |
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22A | 0 | TA/FC | Squig Andrew Miles | Hunua | '15 Shelby Mustang F/C | 0.204 | 6.524 | 161.72 | |||
| 6320 | 0 | TA/D | Todd Vincent | Auckland | '08 Uyehara Dragster | 511 Hemi | 0.222 | 6.881 | 140.43 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design