| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 961A | 0 | TA/FC | Michael Franklin | Auckland | '57 Belair | 0.102 | 6.054 | 249.49 | |||
| 55 | 0 | TA/FC | Murray Smith | Auckland | '78 Arrow | 0.213 | 5.974 | 228.03 | |||
| 633 | 0 | TA/FC | Dwane Garrett | Masterton | '69 Camaro | 0.763 | 6.214 | 216.96 |
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 961A | 0 | TA/FC | Michael Franklin | Auckland | '57 Belair | 0.102 | 6.054 | 249.49 | |||
| 55 | 0 | TA/FC | Murray Smith | Auckland | '78 Arrow | 0.213 | 5.974 | 228.03 | |||
| 633 | 0 | TA/FC | Dwane Garrett | Masterton | '69 Camaro | 0.763 | 6.214 | 216.96 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design