| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | |||||||||||
| 476 | 0 | EE/A | 2 | Michael Coward | Whangarei | '00 Pop | Ford Pop | 0.266 | 9.11 | 9.066 | 150.44 |
| 32 | 0 | DD/AI | 1 | Karen Hay | Tauranga | '23 T Altered | 9.11 | ADVISED | OUT | ||
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 | |||||||||||
| 476 | 0 | EE/A | 2 | Michael Coward | Whangarei | '00 Pop | Ford Pop | 0.266 | 9.11 | 9.066 | 150.44 |
| 32 | 0 | DD/AI | 1 | Karen Hay | Tauranga | '23 T Altered | 9.11 | ADVISED | OUT | ||
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design