| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 385A | 0 | 1 | Nic Bogaart | Pukekohe | '23 T Altered | 0.036 | 7.432 | 177.44 | |||
| 209A | 0 | 3 | Robert Bobby Owens | Te Awamutu | '23 Ford T-Bucket | 427 Chev | 0.216 | 7.931 | 170.56 | ||
| 1027 | 0 | 2 | Richie Chamberlain | Te Kauwhata | '09 R/E Dragster | 372 SBC | 0.000 | 0.000 | 0.00 |
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 385A | 0 | 1 | Nic Bogaart | Pukekohe | '23 T Altered | 0.036 | 7.432 | 177.44 | |||
| 209A | 0 | 3 | Robert Bobby Owens | Te Awamutu | '23 Ford T-Bucket | 427 Chev | 0.216 | 7.931 | 170.56 | ||
| 1027 | 0 | 2 | Richie Chamberlain | Te Kauwhata | '09 R/E Dragster | 372 SBC | 0.000 | 0.000 | 0.00 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design