| Low ET 7.157 22A Squig Andrew Miles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Speed 227.23 3298 Tyler Zahorodny | ||||||||||||
| 22A | 0 | TA/FC | '13 Shelby Mustang | 2013 | 514Noonan | 0 | 0 | Squig Andrew Miles | Hunua AKL | 7.157 | 136.21 | 7.157 |
| 3298 | 0 | '00 Jet Dragster | 1900 | 0 | 0 | Tyler Zahorodny | Waitakere | 8.586 | 227.23 | 8.586 | ||
| Low ET 7.157 22A Squig Andrew Miles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Speed 227.23 3298 Tyler Zahorodny | ||||||||||||
| 22A | 0 | TA/FC | '13 Shelby Mustang | 2013 | 514Noonan | 0 | 0 | Squig Andrew Miles | Hunua AKL | 7.157 | 136.21 | 7.157 |
| 3298 | 0 | '00 Jet Dragster | 1900 | 0 | 0 | Tyler Zahorodny | Waitakere | 8.586 | 227.23 | 8.586 | ||
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design