RT DI ET MPH
ROUND 1
1962 0 1 Chris Dawson Tauranga '62 Nova 0.113 11.20 11.091 122.65
SINGLE 0
3555 0 14 Cavan Bucknell Mangatangi '06 Terrritory 0.117 13.55 13.688 97.04
3642 0 27 Adam McIntosh Cambridge '16 Falcon 4.0 0.226 11.50 11.654 127.10
279 0 4 Ron vander Meent Taupo '00 Commodore Ute 0.179 11.40 11.567 107.03
3179 0 17 Gary Davies Waiheke Island '71 Charger 0.037 11.25 11.800 117.82
3505 0 7 Greg Duncan Te Awamutu '66 Belair 0.278 11.00 10.924 124.74
3641 0 20 Raven Boyd Putaruru '94 Corolla 0.205 17.35 17.106 80.80
33 0 18 Jeff Smart Bombay '00 0.053 12.80 12.829 106.64
3399 0 5 David Grindley Welcome Bay '17 Commodore 0.265 11.50 11.200 112.35
5008 0 11 Paul Berridge Otahuhu '00 Camaro 0.264 13.58 13.705 88.68
3644 0 24 James Duncan Morrinsville '66 Impala 0.673 13.68 13.613 103.13
3597 0 3 Tom Orr Tuakau '00 Skyline 0.114 11.20 11.220 131.26
3624 0 16 Mike Bell '00 0.169 16.28 16.350 82.30
3504 0 S/ST 9 Simon Peryer Auckland '63 Cortina Ford 363 0.198 11.25 11.759 96.67
3628 0 S/ST 22 James Mawson Hamilton '78 Camaro Chev 350 0.316 11.33 11.795 120.90
3307 0 10 Dave Sharpe Thames '86 C1500 olet 383 0.345 11.95 11.938 112.27
3643 0 23 Brad Hall Whangarei '95 RX7 1300cc 0.000 11.30 0.000 0.00
1988 0 6 Billy Arends Ramarama '88 olet 0.168 11.30 11.369 117.49
3200 0 S/ST 19 Brendon Jones Te Puna '30 Model A Chev LS2 0.228 11.70 11.717 115.51
3627 0 S/ST 21 Scott Stewart Turangi '68 Charger odge 383 0.085 13.35 13.375 103.83
3596 0 8 Stevie-Rae Todd Te Puke '05 Falcon 0.214 16.15 16.319 87.38
057 0 26 Paul Maka Hamilton '70 Chevelle 0.343 11.90 12.103 104.88
334 0 13 Tony (Hatch) Callaghan Drury '00 Torana SLR5000 0.426 11.05 10.967 108.08
776 0 12 Greg Malcolm Henderson '97 S10 Pickup 0.290 12.50 12.394 112.55
1075 0 S/ST 25 Chad Lake Tauranga '93 Honday City H22A Turb 0.000 12.50 0.000 0.00
3313 0 15 Peter O'Hanlon Glen Eden '03 Falcon Ute 0.056 13.65 13.560 104.57
440 0 2 Kyle Levien Auckland '72 Duster -0.011 11.15 11.168 118.27
ROUND 2
3627 0 S/ST 21 Scott Stewart Turangi '68 Charger odge 383 0.097 13.35 13.428 102.84
1962 0 1 Chris Dawson Tauranga '62 Nova 0.185 11.00 11.191 121.81
3505 0 7 Greg Duncan Te Awamutu '66 Belair 0.296 11.00 11.000 119.02
3555 0 14 Cavan Bucknell Mangatangi '06 Terrritory 0.097 13.55 13.505 96.62
3307 0 10 Dave Sharpe Thames '86 C1500 olet 383 0.124 11.92 11.977 111.60
3597 0 3 Tom Orr Tuakau '00 Skyline 0.417 11.20 11.033 136.47
1988 0 6 Billy Arends Ramarama '88 olet 0.085 11.30 12.120 110.67
057 0 26 Paul Maka Hamilton '70 Chevelle 0.644 11.90 12.175 113.68
3313 0 15 Peter O'Hanlon Glen Eden '03 Falcon Ute 0.149 13.55 13.594 100.75
3504 0 S/ST 9 Simon Peryer Auckland '63 Cortina Ford 363 0.006 11.30 11.498 116.45
279 0 4 Ron vander Meent Taupo '00 Commodore Ute 0.036 11.40 11.483 110.41
5008 0 11 Paul Berridge Otahuhu '00 Camaro 0.166 13.58 13.585 99.75
776 0 12 Greg Malcolm Henderson '97 S10 Pickup 0.130 12.40 12.544 108.63
33 0 18 Jeff Smart Bombay '00 0.255 12.80 12.828 109.99
ROUND 3
3307 0 10 Dave Sharpe Thames '86 C1500 olet 383 -0.113 11.92 12.008 111.19
1988 0 6 Billy Arends Ramarama '88 olet 0.000 11.92 0.000 0.00
776 0 12 Greg Malcolm Henderson '97 S10 Pickup 0.030 12.50 12.570 100.26
3627 0 S/ST 21 Scott Stewart Turangi '68 Charger odge 383 0.193 13.35 13.426 103.37
279 0 4 Ron vander Meent Taupo '00 Commodore Ute 0.045 11.40 11.690 101.11
3505 0 7 Greg Duncan Te Awamutu '66 Belair 0.366 11.00 11.011 117.50
3313 0 15 Peter O'Hanlon Glen Eden '03 Falcon Ute 0.373 13.55 13.691 105.60
964 0 0.000 13.55 0.000 0.00
ROUND 4
3313 0 15 Peter O'Hanlon Glen Eden '03 Falcon Ute 0.349 13.55 13.736 102.16
279 0 4 Ron vander Meent Taupo '00 Commodore Ute -0.065 11.40 11.388 123.41
3307 0 10 Dave Sharpe Thames '86 C1500 olet 383 0.104 11.95 12.066 107.11
776 0 12 Greg Malcolm Henderson '97 S10 Pickup 0.186 12.50 12.659 109.71
ROUND 5
3313 0 15 Peter O'Hanlon Glen Eden '03 Falcon Ute 0.134 13.65 13.683 93.99
3307 0 10 Dave Sharpe Thames '86 C1500 olet 383 0.183 11.95 12.034 110.81