RT DI ET MPH
ROUND 1
888 0 15 Shavaun Harvey Auckland '17 Bos 0.072 7.96 8.058 81.78
1103 0 6 Lucas Hill Auckland '21 Dragster 0.133 7.90 8.005 81.83
85 0 12 Charlotte Vernon Patumahoe '06 0.192 8.06 8.153 80.66
166 0 3 Harrison Gubb Waiuku '00 Whaley -0.050 7.98 8.153 80.95
165 0 19 Olivia Gubb Waiuku '00 Cars 0.024 7.95 8.077 79.76
10 0 10 Kendall Smith Hunua '00 0.474 12.10 12.349 50.00
2011 0 7 Sophia Rutherford Helensville '04 Hardens 0.064 8.60 8.821 69.85
310 0 ADV 16 Brock Johnston '00 0.304 11.80 11.974 53.94
308 0 4 Liam Murphy Whangarei '00 Dragster iggs 206 0.075 7.92 8.034 77.44
1025J 0 13 Johnstone Chamberlain Te Kauwhata '14 Junior Dragster 400cc 0.216 7.93 8.053 79.17
570 0 5 Carlos Harvey Auckland '19 Bos 0.085 7.95 8.030 80.26
963 0 14 Creedance Forbes Waeranga '00 Dragster 0.231 14.03 14.327 42.10
8126 0 11 Remy Solipo-Lindsay Auckland '00 125 0.143 14.32 14.378 43.22
56 0 ADV 2 Drew Bogaart Auckland '04 GBRC JD maha 250cc 0.183 9.31 9.615 70.31
90J 0 8 Ryan Chauval Auckland '23 Bos 490 0.074 7.94 8.047 80.98
5273 0 17 Kadyn Rodger-Eriksen Torbay '00 Dragster 110 0.115 13.20 13.559 45.26
309 0 9 Alex Murphy '00 0.077 12.68 12.821 48.39
962 0 ADV 18 Oakley Forbes Weymouth '11 Ninja 250 0.105 9.60 9.582 68.09
1497 0 1 Lucas Kriletich Auckland '10 Bos -0.026 7.98 8.094 79.93
SINGLE 0
ROUND 2
570 0 5 Carlos Harvey Auckland '19 Bos 0.100 8.00 8.034 81.25
165 0 19 Olivia Gubb Waiuku '00 Cars -0.101 7.95 8.130 79.96
308 0 4 Liam Murphy Whangarei '00 Dragster iggs 206 0.059 7.92 8.050 76.99
309 0 9 Alex Murphy '00 0.308 12.80 13.066 47.28
90J 0 8 Ryan Chauval Auckland '23 Bos 490 0.187 7.97 8.079 80.30
85 0 12 Charlotte Vernon Patumahoe '06 0.186 8.08 8.234 79.49
8126 0 11 Remy Solipo-Lindsay Auckland '00 125 0.010 14.32 14.592 43.54
2011 0 7 Sophia Rutherford Helensville '04 Hardens 0.078 8.62 9.007 69.66
888 0 15 Shavaun Harvey Auckland '17 Bos 0.025 8.04 8.093 79.37
1497 0 1 Lucas Kriletich Auckland '10 Bos 0.145 8.06 8.115 79.21
ROUND 3
8126 0 11 Remy Solipo-Lindsay Auckland '00 125 0.319 14.32 14.347 41.39
SINGLE 0
888 0 15 Shavaun Harvey Auckland '17 Bos 0.094 8.04 8.105 81.34
308 0 4 Liam Murphy Whangarei '00 Dragster iggs 206 -0.006 7.92 8.043 79.27
570 0 5 Carlos Harvey Auckland '19 Bos 0.024 8.02 7.994 81.86
90J 0 8 Ryan Chauval Auckland '23 Bos 490 -0.024 7.97 8.003 80.95
ROUND 4
888 0 15 Shavaun Harvey Auckland '17 Bos 0.091 8.04 8.059 81.33
8126 0 11 Remy Solipo-Lindsay Auckland '00 125 -0.400 14.32 14.996 42.78
570 0 5 Carlos Harvey Auckland '19 Bos 0.075 7.99 7.999 82.04
SINGLE 0
ROUND 5
570 0 5 Carlos Harvey Auckland '19 Bos 0.018 7.99 8.018 81.58
888 0 15 Shavaun Harvey Auckland '17 Bos 0.075 8.05 8.061 80.01