| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22A | 0 | TA/FC | Hunter Grant-Miles | Hunua | '15 Shelby Mustang F/C | 0.199 | 6.804 | 159.34 | |||
| 498 | T/D | Johnny Burkhart | Masterton | '70 Duster | Hemi 451 | 0.310 | 7.390 | 137.09 |
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22A | 0 | TA/FC | Hunter Grant-Miles | Hunua | '15 Shelby Mustang F/C | 0.199 | 6.804 | 159.34 | |||
| 498 | T/D | Johnny Burkhart | Masterton | '70 Duster | Hemi 451 | 0.310 | 7.390 | 137.09 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design