RT DI ET MPH
ROUND 1
1132 0 GASSER 3 Max Turner Tauranga '33 Gasser 0.377 9.880 134.53
810 0 GASSER 6 Meredith Rountree Whangarei '59 Lark 0.125 11.278 109.35
109 0 GASSER 4 Brent White Palmerston North '53 Chev 0.397 10.141 130.16
1930 0 GASSER 5 Peter Schimanski Palmerston North '30 Coupe A 434 -0.006 10.506 123.37
1145 0 GASSER Darren Hill Wairoa '57 Ford Chev 351 0.381 11.921 115.64
1954 0 GASSER Darrell Fairweather Taupiri '54 Chev Sedan opar 400BB 0.194 12.994 101.98
517 0 GASSER 1 Eddie Trybula Lower Hutt '57 Chevy 0.277 9.456 148.32
504 0 GASSER 8 Pat McKenna Auckland '64 Sprint Chev 454 -0.055 11.178 115.58
446 0 GASSER 2 Kevin Middlemiss Cambridge '63 Dart 0.152 9.489 138.85
702 0 GASSER 7 Daniel Kristiansen Te Puke '65 Coronet 0.333 11.162 106.15
1962 0 GASSER Chris Dawson Tauranga '62 Nova BBC 396ci 0.114 11.495 119.19
501 0 GASSER Kelvin Rook Rotorua '38 Ford 0.480 14.203 92.04
24 0 GASSER Angus McKay CHCH '52 Chev 0.050 11.957 109.24
930 0 GASSER Ben Speir Waihi '37 Orange Roughy 355 0.000 0.000 0.00
195 0 GASSER Johnny Birch Matawai '48 Ute 0.127 11.355 109.99
332 0 GASSER Tim Barwell Gasser 0.256 12.823 104.34
ROUND 2
446 0 GASSER 2 Kevin Middlemiss Cambridge '63 Dart 0.294 9.962 137.45
810 0 GASSER 6 Meredith Rountree Whangarei '59 Lark -0.010 11.233 121.10
517 0 GASSER 1 Eddie Trybula Lower Hutt '57 Chevy 0.109 9.031 147.46
109 0 GASSER 4 Brent White Palmerston North '53 Chev 0.423 10.621 129.68
1132 0 GASSER 3 Max Turner Tauranga '33 Gasser 0.065 9.880 133.47
702 0 GASSER 7 Daniel Kristiansen Te Puke '65 Coronet 0.341 11.180 120.49
1930 0 GASSER 5 Peter Schimanski Palmerston North '30 Coupe A 434 0.146 10.657 122.32
504 0 GASSER 8 Pat McKenna Auckland '64 Sprint Chev 454 0.363 11.241 113.77
24 0 GASSER Angus McKay CHCH '52 Chev 0.149 11.932 108.29
1962 0 GASSER Chris Dawson Tauranga '62 Nova BBC 396ci -0.094 11.369 118.41
1145 0 GASSER Darren Hill Wairoa '57 Ford Chev 351 0.604 11.863 113.80
332 0 GASSER Tim Barwell Gasser 0.604 13.098 102.08
195 0 GASSER Johnny Birch Matawai '48 Ute 0.313 11.423 107.56
1954 0 GASSER Darrell Fairweather Taupiri '54 Chev Sedan opar 400BB 0.046 12.924 101.69
930 0 GASSER Ben Speir Waihi '37 Orange Roughy 355 0.154 13.236 101.75
501 0 GASSER Kelvin Rook Rotorua '38 Ford 0.524 14.743 84.44
ROUND 3
109 0 GASSER 4 Brent White Palmerston North '53 Chev 0.418 10.222 129.62
810 0 GASSER 6 Meredith Rountree Whangarei '59 Lark 0.242 11.576 118.50
517 0 GASSER 1 Eddie Trybula Lower Hutt '57 Chevy 0.135 9.431 119.77
446 0 GASSER 2 Kevin Middlemiss Cambridge '63 Dart 0.073 9.610 140.55
1930 0 GASSER 5 Peter Schimanski Palmerston North '30 Coupe A 434 0.125 10.522 122.32
1132 0 GASSER 3 Max Turner Tauranga '33 Gasser 0.138 11.652 116.32
504 0 GASSER 8 Pat McKenna Auckland '64 Sprint Chev 454 0.080 11.128 115.02
332 0 GASSER Tim Barwell Gasser 0.250 12.817 103.54
24 0 GASSER Angus McKay CHCH '52 Chev 0.077 11.896 107.94
1954 0 GASSER Darrell Fairweather Taupiri '54 Chev Sedan opar 400BB -0.028 12.936 101.53
1962 0 GASSER Chris Dawson Tauranga '62 Nova BBC 396ci 0.126 11.371 118.59
195 0 GASSER Johnny Birch Matawai '48 Ute 0.615 11.177 114.53
1145 0 GASSER Darren Hill Wairoa '57 Ford Chev 351 0.451 11.820 114.91
501 0 GASSER Kelvin Rook Rotorua '38 Ford 0.169 13.951 98.33