RT DI ET MPH
ROUND 1
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 0.152 11.00 11.422 123.32
114 0 Mark Barber Auckland '22 VW Golf R 2.929 11.00 11.428 119.63
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.153 11.00 11.981 102.51
505 0 Sonal Kumar Auckland '00 Evo Lancer 0.324 11.00 12.851 112.42
553 0 Fahim Khan Auckland '93 Lancer 1.399 11.00 11.977 128.85
605 0 Oliver Reynolds Hamilton '10 Volkswagon 0.862 11.00 13.815 98.60
289 0 Reed Giles Auckland '00 Lancer 0.385 11.00 11.140 120.27
492 0 Mike Loomb Auckland '00 Skyline GTR 0.529 11.00 11.190 133.02
578 0 Adbul Samad Papatoetoe '91 0.693 11.00 11.519 132.35
579 0 Shelden Hewlett Auckland '06 Atenza 0.501 11.00 28.936 37.99
510 0 Damon Sali Auckland '01 Subaru Impreza 1.203 11.00 24.175 41.74
393 0 Monish Lal Totara Park '00 Skyline GTR -0.033 11.00 12.291 110.45
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.285 11.00 12.531 110.49
179 0 Jay Gibbs Matthew Hull Auckland '96 Legacy RS 0.471 11.00 27.716 29.44
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.288 11.00 12.064 108.11
433 0 Mavis Goundar Papakura '14 Golf R 0.373 11.00 12.541 108.51
556 0 Lachlan Tunneir Wellington '13 S4 0.562 11.00 12.064 112.88
588 0 Stivneer Chand Takanini '94 Evo 2 0.574 11.00 14.670 71.23
416 0 Shannon Naidu Papakura '92 0.551 11.00 11.080 127.24
SINGLE 0
ROUND 2
416 0 Shannon Naidu Papakura '92 0.397 11.00 11.219 106.15
553 0 Fahim Khan Auckland '93 Lancer 0.635 11.00 12.362 79.34
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.254 11.00 12.112 116.79
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.024 11.00 14.025 91.16
289 0 Reed Giles Auckland '00 Lancer 0.386 11.00 12.099 118.16
556 0 Lachlan Tunneir Wellington '13 S4 0.504 11.00 11.987 114.27
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.253 11.00 11.383 118.29
578 0 Adbul Samad Papatoetoe '91 0.804 11.00 11.355 128.13
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 1.459 11.00 11.341 115.78
SINGLE 0
ROUND 3
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 0.273 11.00 11.162 123.79
416 0 Shannon Naidu Papakura '92 0.496 11.00 10.988 119.99
289 0 Reed Giles Auckland '00 Lancer 0.050 11.00 11.401 119.60
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.199 11.00 17.862 47.08
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 1.086 11.00 18.296 77.81
SINGLE 0
ROUND 4
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.117 11.00 11.342 112.98
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 0.186 11.00 11.684 122.02
289 0 Reed Giles Auckland '00 Lancer 1.065 11.00 18.964 52.65
SINGLE 0
ROUND 5
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.243 11.00 11.452 106.13
289 0 Reed Giles Auckland '00 Lancer 0.152 11.00 12.641 113.90