2430 HUNT MOORHOUSE A 210 0
224 MARTIN BOWMAN A 180 0
048 TOM ORR A 160 0
099 NEVILE REID A 160 0
159 TERRY LISTER A 100 0
396 TOUSIVE A 70 0
071 PAUL NORRIS A 60 0
128 THIAGO GONZAGA A 50 0
322 JOHN MANALANG A 50 0
246 GARETH VAN VUUREN A 40 0
147 BOSTON BOZZY STRACHAN A 40 0
285 MARTIN SNYMAN A 40 0
335 VINESH HARAKH A 40 0
165 ZUBAIR ALI A 40 0
042 BRETT JAMES CAMPBELL A 40 0
201 HAMESH BPOPPA CHHIBA A 30 0
1016 RONALD RAJ PRASAD A 30 0
098 AMIN KASSOURI A 30 0
244 KARTIK SIDHARTH KUMAR A 30 0
528 AYAN GOUNDAR A 30 0
464 ALEX O'DONNELL A 30 0
209 RICHARD HASTIE A 30 0
561 AMITESH PRASAD A 30 0
170 MARK WAKELING A 20 0
219 SAFEER KHAN A 20 0
167 KAYLYN ANDERSON A 20 0
321 BRIJESH GANADALAL A 20 0
272 HEEMI JOANSON A 20 0
304 SARAF CHOWDHURY A 20 0
245 AVANITH NAIR A 20 0
310 DYLAN KNIGHT A 20 0
513 KELVIN KRISHAN A 20 0
547 KIEN RAMOS A 20 0
390 PAUL CARTHEW A 20 0
543 PHIL SAUNDERS A 20 0
065 JASON BROWN A 10 0
208 OSHANA SOLAKA A 10 0
075 CLAYTON B DOS SANTOS A 10 0
226 KEEGAN REA A 10 0
067 CRAIG VULETA A 10 0
228 MARCEL NISSAN A 10 0
158 HARLEY GRAY A 10 0
190 DANIEL COSTELLO A 10 0
349 MOHAMMED AZHAR A 10 0
398 MOHAMMED AARIZ ALI A 10 0
355 MATTHEW THEUNISSEN A 10 0
414 CALEB STEPHES A 10 0
449 ROBERT SCOTT A 10 0
450 JOSEPH MCAREAVEY A 10 0
502 TUFUNGA FAHAMOKOIA A 10 0
519 SHIVNIL KUMAR A 10 0
526 TYRAN DRYLAND A 10 0
448 CODY HUMPHREYS A 10 0
432 SANJAY & NAYASH LAL A 10 0
418 RENATO DANIEL A 10 0
591 CORY INNES A 10 0
568 WATNEY ROBERTSON A 10 0
541 ZACHARY ADAMS A 10 0
607 NICK SAGAR A 10 0
569 KERRY WOODS A 10 0
604 BALJINDER & KALJINDER SINGH A 10 0
558 ETHAN HUNTER A 10 0