| 340 | MARIA PANOVA & PAUL HAMMOND | A | 50 | 0 | |
| 334 | TONY HATCH CALLAGHAN | A | 40 | 0 | |
| 1988 | BILLY ARENDS | A | 30 | 0 | |
| 503 | CORY GAUDIN | A | 20 | 0 | |
| 585 | DAMON GRANT | A | 20 | 0 | |
| 3399 | DAVID GRINDLEY | A | 10 | 0 | |
| 236 | ARYAN BATIA | A | 10 | 0 | |
| 539 | DYLAN BEDFORD | A | 10 | 0 | |
| 584 | GEOFF KYDD | A | 10 | 0 |
| 340 | MARIA PANOVA & PAUL HAMMOND | A | 50 | 0 | |
| 334 | TONY HATCH CALLAGHAN | A | 40 | 0 | |
| 1988 | BILLY ARENDS | A | 30 | 0 | |
| 503 | CORY GAUDIN | A | 20 | 0 | |
| 585 | DAMON GRANT | A | 20 | 0 | |
| 3399 | DAVID GRINDLEY | A | 10 | 0 | |
| 236 | ARYAN BATIA | A | 10 | 0 | |
| 539 | DYLAN BEDFORD | A | 10 | 0 | |
| 584 | GEOFF KYDD | A | 10 | 0 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design