RT DI ET MPH
ROUND 1
005 0 Rebecca Powell Hamilton '98 Toyota Altezza 0.106 14.50 14.551 95.18
545 0 Toby Dixon Beachlands '20 Focus 0.309 16.20 16.112 85.29
606 0 Owen Jones Auckland '96 Golf 0.572 15.50 16.227 91.05
123 0 Nicola van Staden Pokeno '12 Audi S3 0.107 13.10 12.934 104.46
356 0 Brad Dixon Beachland '07 MPS 0.536 13.40 13.447 113.17
080 0 Robert Arnold New Lynn AKL '70 Holden Brougham -0.058 13.40 13.530 101.98
437 0 Bernie Fong Pukekohe '05 Falcon XR8 0.114 13.60 13.919 96.52
324 0 Jared Suarez Auckland '13 S4 0.637 13.10 13.150 94.06
566 0 Matt Smith 0.168 16.80 17.350 83.00
353 0 Mike Gold Beachlands '07 Aurex 0.350 15.50 15.991 90.04
546 0 Johnmark Sarmiento Auckland '17 S3 0.543 12.60 12.954 105.88
028 0 Garth van Ster Manukau '16 VW Golf 1.140 12.80 13.603 108.65
020 0 Reinier Van Staden Pukekohe '10 Golf 5 GTi 0.060 13.00 13.919 83.80
581 0 Miguel Devegturda Hamilton '99 WRX 1.035 13.50 16.019 99.89
388 0 Kelvin Van Heerden Auckland '08 WRX sti 0.353 12.50 12.823 107.01
368 0 Hayden Leech Auckland '17 HSV GTS 0.226 12.71 12.575 114.65
476 0 Reuben Amel Mount Maunganui '00 Tesla Model 3 0.344 11.61 11.666 115.42
008 0 Adley Naude Waiuku '13 Audi S5 0.410 12.55 12.491 109.42
015 0 Chris Nelson Auckland '97 Skyline R33 0.527 15.60 15.514 90.39
583 0 Jason Beijerling Ngatai Eketone Hamilton '02 Echo -0.034 17.10 17.461 74.12
460 0 Clark Berridge Auckland '95 Ford Laser XR3I 0.223 12.80 13.136 106.79
550 0 Zak Hood Pukekohe '00 Commodore 0.448 13.30 13.467 106.94
590 0 Tony Tupe Rotorua '74 Duster 0.037 13.30 13.276 102.62
585 0 Damon Grant Wellington '83 Cortina 0.085 11.00 10.795 112.44
442 0 Jackson Downie Pukekohe '06 Commodore SS 0.071 13.10 13.197 107.76
010 0 Tristan Wood Auckland '00 Corolla RunX Z -0.024 14.18 14.692 93.32
584 0 Geoff Kydd Paraparaumu '00 Camaro 0.179 11.70 12.120 119.20
563 0 Ryan Walker Hamilton '09 335i 0.302 13.25 13.196 104.67
600 0 David Morriss '00 0.155 12.10 12.173 114.42
212 0 Noel Ward Pukekohe '07 Nissan Skyline 0.276 14.50 14.410 98.02
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.555 13.60 13.918 94.39
078 0 Lance Alderton Auckland '09 Impreza 0.710 13.90 14.207 98.34
017 0 Lee Alesich Auckland '07 Toyota Blade 0.289 16.99 17.209 76.35
542 0 Lee Thomson Tauranga '79 Mustang 0.558 12.00 13.756 80.33
326 0 Connor McEllan Auckland '00 EK4 0.565 15.60 16.018 86.74
097 0 William Webster Bombay '00 Tesla Model 3 -0.023 11.65 11.582 113.56
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.100 11.80 12.168 97.66
580 0 Zaid Tito Hamilton '00 STT 0.772 13.90 14.568 97.47
018 0 Steve Saville Auckland '14 VW Golf 7 GTI 0.004 12.70 12.903 112.67
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.212 16.20 16.252 85.61
117 0 Dave Sharpe Thames '86 GMC C1500 0.152 12.20 12.403 109.14
022 0 Daniel Arthur Christensen Hamilton '09 BMW 135i 0.309 12.65 12.816 111.69
094 0 Brent Speir Pukemiro '04 Toyota IST 0.294 20.00 19.966 68.28
595 0 Shane Mendoza Upper Hutt '75 Ute -0.033 12.00 12.058 111.76
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF 0.361 14.80 14.864 93.76
092 0 Wayne Saville Auckland '04 Honda Accord 0.292 15.70 15.855 85.57
ROUND 2
356 0 Brad Dixon Beachland '07 MPS 0.417 13.40 13.728 109.30
005 0 Rebecca Powell Hamilton '98 Toyota Altezza -0.003 14.40 14.765 95.15
606 0 Owen Jones Auckland '96 Golf 0.602 15.50 15.348 92.09
015 0 Chris Nelson Auckland '97 Skyline R33 -0.400 15.40 17.487 89.43
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.131 13.60 13.636 106.03
437 0 Bernie Fong Pukekohe '05 Falcon XR8 0.144 13.60 13.581 104.62
017 0 Lee Alesich Auckland '07 Toyota Blade 0.286 16.99 17.150 81.59
020 0 Reinier Van Staden Pukekohe '10 Golf 5 GTi -0.099 13.00 13.165 104.97
442 0 Jackson Downie Pukekohe '06 Commodore SS 0.102 13.10 13.219 107.70
388 0 Kelvin Van Heerden Auckland '08 WRX sti 0.268 12.50 12.763 106.85
460 0 Clark Berridge Auckland '95 Ford Laser XR3I 0.493 12.80 12.708 111.65
326 0 Connor McEllan Auckland '00 EK4 -0.400 15.60 24.220 73.39
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.171 11.80 12.035 113.09
600 0 David Morriss '00 0.174 12.10 12.429 114.78
094 0 Brent Speir Pukemiro '04 Toyota IST 0.269 19.95 19.952 68.65
117 0 Dave Sharpe Thames '86 GMC C1500 0.281 12.40 12.248 97.72
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF 0.059 14.80 14.896 95.04
546 0 Johnmark Sarmiento Auckland '17 S3 0.446 12.60 12.829 106.70
584 0 Geoff Kydd Paraparaumu '00 Camaro 0.258 11.90 11.986 118.93
590 0 Tony Tupe Rotorua '74 Duster 0.181 13.70 13.649 102.14
018 0 Steve Saville Auckland '14 VW Golf 7 GTI 0.175 12.70 12.787 113.92
476 0 Reuben Amel Mount Maunganui '00 Tesla Model 3 0.311 11.61 11.691 113.69
ROUND 3
356 0 Brad Dixon Beachland '07 MPS 0.415 13.40 13.491 112.14
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia -0.001 13.60 13.667 100.56
017 0 Lee Alesich Auckland '07 Toyota Blade 0.100 16.99 17.229 81.42
606 0 Owen Jones Auckland '96 Golf 0.277 15.30 15.229 92.45
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.168 11.90 11.943 113.97
460 0 Clark Berridge Auckland '95 Ford Laser XR3I 0.486 12.70 12.741 110.22
442 0 Jackson Downie Pukekohe '06 Commodore SS 0.065 13.10 13.200 107.07
018 0 Steve Saville Auckland '14 VW Golf 7 GTI 0.424 12.70 13.046 112.07
094 0 Brent Speir Pukemiro '04 Toyota IST 0.337 19.95 19.976 65.33
584 0 Geoff Kydd Paraparaumu '00 Camaro 0.610 11.95 12.101 118.82
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF 0.178 14.80 15.087 93.55
SINGLE 0
ROUND 4
017 0 Lee Alesich Auckland '07 Toyota Blade 0.347 16.99 17.219 81.46
356 0 Brad Dixon Beachland '07 MPS 0.272 13.40 13.860 111.87
442 0 Jackson Downie Pukekohe '06 Commodore SS 0.126 13.10 13.202 107.61
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.187 11.85 11.950 114.24
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF 0.203 14.80 14.918 94.13
094 0 Brent Speir Pukemiro '04 Toyota IST 0.370 19.95 19.948 67.70
ROUND 5
017 0 Lee Alesich Auckland '07 Toyota Blade 0.089 16.99 17.115 82.05
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF 0.273 14.80 14.874 94.34
442 0 Jackson Downie Pukekohe '06 Commodore SS 0.260 13.10 13.252 107.71
SINGLE 0
ROUND 6
442 0 Jackson Downie Pukekohe '06 Commodore SS 0.225 13.10 13.116 107.22
017 0 Lee Alesich Auckland '07 Toyota Blade 0.665 16.99 17.134 82.74