220 CAVAN BUCKNELL A 250 0
5008 PAUL BERRIDGE A 250 0
017 LEE ALESICH A 240 0
097 WILLIAM WEBSTER A 220 0
013 ADRIAN WATSON A 210 0
094 BRENT SPEIR A 170 0
093 QUINN CALLAGHAN A 130 0
123 NICOLA VAN STADEN A 120 0
010 TRISTAN WOOD A 120 0
212 NOEL WARD A 120 0
326 CONNOR MCELLAN A 110 0
078 LANCE ALDERTON A 110 0
014 NAZ SHAMA A 80 0
3313 PETER O'HANLON A 80 0
442 JACKSON DOWNIE A 80 0
008 ADLEY NAUDE A 80 0
525 BRAD HOLDAWAY A 70 0
022 DANIEL ARTHUR CHRISTIANSEN A 70 0
153 MATT BUNKER A 70 0
356 BRAD DIXON A 70 0
018 STEVE SAVILLE A 70 0
020 REINIER VAN STADEN A 70 0
129 SHARAV DATT A 60 0
005 REBECCA POWELL A 60 0
139 ZULFIKAAR ADAM A 50 0
035 PING-HO CALVIN LU A 50 0
329 BRENDON PARRIS A 50 0
117 DAVE SHARPE A 50 0
058 LEVI TEHIRS A 40 0
182 ANDREW KNIGHT A 40 0
256 SHANISH DATT A 40 0
092 WAYNE SAVILLE A 40 0
284 KIERAN PHILLIPS A 40 0
279 JORDAN DUFFETT A 40 0
383 RICHARD SIMS A 40 0
298 NICI ERASMUS A 40 0
066 PHILIP WILTON A 40 0
1171 STEVE AMREIN A 40 0
055 BEN BARCLAY A 40 0
460 CLARK BERRIDGE A 40 0
437 BERNIE FONG A 40 0
388 KELVIN VAN HEERDEN A 40 0
028 GARTH VAN STER A 40 0
044 JORDAN CHARLTON A 30 0
118 JESSE ARENDS A 30 0
206 VAROON SINGH A 30 0
106 AYDEN HARLE A 30 0
157 JAMES FLETT A 30 0
297 ANDRIES STRYDOM A 30 0
161 BRYCE O'REILLY A 30 0
1022 IAN MOLDENHAUER A 30 0
144 ENRIQUE MACWAN A 30 0
312 JONO BILLINGTON A 30 0
348 SAHIL BHOPAL A 30 0
054 RYAN KAPUR A 30 0
282 TYDAN STRYDOM A 30 0
444 NICK LEWIS A 30 0
481 RON VAN DER MEENT A 30 0
491 YUN-CHENG CHANG A 30 0
077 CRAIG DAVIS A 30 0
371 SHAUN NAIDU A 30 0
476 REUBEN AMEL A 30 0
080 ROBERT ARNOLD A 30 0
353 MIKE GOLD A 30 0
137 BOSTYN BOZZY STRACHAN A 20 0
222 CAMERON CAM RUSBATCH A 20 0
009 KYNAN JORDON SPEIR A 20 0
125 MARTIN LEMKE A 20 0
027 TRISTAN PAPARA A 20 0
115 RICHARD DOUGLAS A 20 0
116 PETER GEEK A 20 0
053 CONRAD NEIL DONN A 20 0
113 TOM MARTIN A 20 0
280 ZAMEER ADAM A 20 0
288 DIVAN VAN ZYL A 20 0
007 COLBY CANNON A 20 0
120 ANDRE & ZANE KRUGER A 20 0
271 SAMI SAMIULLAH A 20 0
308 SUPHACHAI PHANGPHAEW A 20 0
248 SCOTT BERRY A 20 0
257 ZAK HOSKIN A 20 0
307 CHRIS MAZZOLA A 20 0
360 SCOTT NORRIS A 20 0
363 GREG BUCHANAN A 20 0
212 NOWEL WARD A 20 0
435 MICHAEL CROCKER A 20 0
506 AJ SHEPHERD A 20 0
431 TEMAHARA (NICK) NAHI A 20 0
601 GERG CUNNINGHAM A 20 0
490 COLIN ROBERTSON A 20 0
520 IRFAN PRAJITNO A 20 0
509 MATT HAYES A 20 0
482 WILLIAM LULHAM A 20 0
457 OLIVER POTTER A 20 0
477 ADAM SPEAKMAN A 20 0
233 ABDURAHMAAN SAFI A 10 0
230 WAJID ABDUL HANNAN A 10 0
244 KARTIK SIDHARTH KUMAR A 10 0
225 BRAKATULLAH SAFI A 10 0
243 MOHAMMED SAHEEM A 10 0
057 HAYDEN MCWHIRTER A 10 0
227 AQEEL KHAN A 10 0
133 REIMOND VAN STADEN A 10 0
146/439 KEIRA FENWICK A 30 0
231 FARHAD MOH A 10 0
239 NICK WEBSTER A 10 0
023 RICHARD PRIESTLEY A 10 0
134 DARELL ROOTS A 10 0
156 STEVEN VOSCHEZANG A 10 0
119 GABRIEL HAWKINS A 10 0
111 JHONATAN DE SOUZS A 10 0
141 MUHMED PATEL A 10 0
235 HAMMAD UMRANI A 10 0
380 MICHELLE ERASMUS A 10 0
272 HEEMI JOHNSON A 10 0
369 BRANDON LANE A 10 0
365 RYAN DELPORT A 10 0
391 GERARD BLINCOE A 10 0
376 MATTHEW HOOKS A 10 0
237 DEE JNR TONGA A 10 0
316 KYLE HOOKS A 10 0
071 PAUL NORRIS A 10 0
049 DAN OLIVER A 10 0
495 RIKSHAY LAL A 10 0
361 CLYNTON DRYLAND A 10 0
417 JAMES SMALLEY A 10 0
489 FAIZAAN KHAN A 10 0
440 ROYCE BROWN A 10 0
447 TONY GAVIN A 10 0
517 ANISH JUDESULTAESAN A 10 0
459 MEL ANDERSON A 10 0
446 MATHEW COURTNEY A 10 0
438 NATHAN CEPE A 10 0
497 WARRICK WARD A 10 0
512 SIMON CARDEN A 10 0
507 KHEN NAIDU A 10 0
508 ANMOL DEO A 10 0
434 JASON BATTIS A 10 0
480 VIRAAF HETA A 10 0
455 HUNTER HILLS A 10 0
368 HAYDEN LEECH A 10 0
324 JARED SUAREZ A 10 0
606 OWEN JONES A 30 0
584 GEOFF KYDD A 30 0
015 CHRIS NELSON A 20 0
600 DAVID MORRISS A 20 0
546 JOHNMARK SARMIENTO A 20 0
590 TONY TUPE A 20 0
545 TOBY DIXON A 10 0
581 MIGUEL DEVERATURDA A 10 0
583 JASON BEIHERLING & NGATAI EKETONE A 10 0
550 ZAK HOOD A 10 0
585 DAMON GRANT A 10 0
563 RYAN WALKER A 10 0
542 LEE THOMSON A 10 0
580 ZAID TITO A 10 0
595 SHANE MENDOZA A 10 0
545 TOBY DIXON A 10 0
566 MATT SMITH A 10 0