RT DI ET MPH
ROUND 1
514 0 Ronesh Sharma Flat Bush '00 Mitsi Evo 7 0.719 11.00 13.690 111.49
516 0 Iakopo (Illilo) Williams Auckland '92 Nissan Pulsar 0.680 11.00 14.610 97.09
469 0 Phillip Fong Pukekohe '00 Mitsi Evo 7 0.681 11.00 12.558 113.06
471 0 Matthew Leake Papakura '07 Audi S3 0.668 11.00 16.821 84.32
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.218 11.00 12.470 113.96
498 0 Andoline & Mathys Naude Hamilton '13 0.540 11.00 13.937 96.86
393 0 Monish Lal Totara Park '00 Skyline GTR 0.706 11.00 12.119 113.94
504 0 Ricky Guo Tanekaha Road '00 Subaru WRX STI 1.100 11.00 12.503 112.64
492 0 Mike Loomb Auckland '00 Skyline GTR 0.567 11.00 12.991 99.34
524 0 Jesse Williams Katikati '06 Ford Territory 0.689 11.00 14.596 99.85
416 0 Shannon Naidu Papakura '92 0.531 11.00 11.544 101.98
424 0 Donna Wilson-Eavestaff Takanini '92 Skyline GTR 0.284 11.00 12.350 117.10
180 0 Rajnesh Kumar Auckland '91 Mitsi Lancer 0.374 11.00 12.450 121.30
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.341 11.00 13.170 101.79
289 0 Reed Giles Auckland '00 Lancer 0.200 11.00 11.346 118.37
487 0 Shohell Iman Mangere East '10 Mitsi EVO 10 0.679 11.00 65.000 0.00
505 0 Sonal Kumar Auckland '00 Evo Lancer 0.405 11.00 12.385 108.39
401 0 Kartik Nisaal Auckland '00 Lancer 0.135 11.00 13.379 105.03
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.404 11.00 11.710 106.30
426 0 Jayden Lewis Hamilton '97 GC8 0.480 11.00 12.840 112.86
242 0 Nirav Sharma Howick AKL '15 Audi S3 0.670 11.00 12.779 109.48
179 0 Jay Gibbs Matthew Hull Auckland '96 Legacy RS 0.761 11.00 16.864 55.64
454 0 Liam McMahon Waiuku '92 Mitsi GSR 0.870 11.00 11.017 134.77
258 0 Fatima Nisha Auckland '00 Mitsi Evo 7 -0.279 11.00 14.139 80.64
402 0 John Nazeer '00 WRX 1.275 11.00 11.659 114.87
SINGLE 0
ROUND 2
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.130 11.00 12.466 110.32
469 0 Phillip Fong Pukekohe '00 Mitsi Evo 7 0.659 11.00 12.938 112.59
393 0 Monish Lal Totara Park '00 Skyline GTR 0.415 11.00 12.599 111.89
492 0 Mike Loomb Auckland '00 Skyline GTR 0.466 11.00 12.735 122.10
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.361 11.00 12.217 103.06
505 0 Sonal Kumar Auckland '00 Evo Lancer 0.707 11.00 12.857 108.38
454 0 Liam McMahon Waiuku '92 Mitsi GSR 0.271 11.00 11.964 95.11
180 0 Rajnesh Kumar Auckland '91 Mitsi Lancer 0.262 11.00 12.339 119.49
416 0 Shannon Naidu Papakura '92 0.591 11.00 11.417 108.96
402 0 John Nazeer '00 WRX 0.610 11.00 11.510 116.80
289 0 Reed Giles Auckland '00 Lancer 0.459 11.00 11.185 121.86
SINGLE 0
ROUND 3
393 0 Monish Lal Totara Park '00 Skyline GTR 0.137 11.00 12.779 113.93
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.364 11.00 12.596 125.17
454 0 Liam McMahon Waiuku '92 Mitsi GSR 0.442 11.00 11.448 94.71
289 0 Reed Giles Auckland '00 Lancer 0.127 11.00 12.486 107.56
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.362 11.00 11.493 106.63
416 0 Shannon Naidu Papakura '92 0.584 11.00 11.606 116.22
ROUND 4
454 0 Liam McMahon Waiuku '92 Mitsi GSR 0.394 11.00 11.140 132.07
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.464 11.00 11.168 122.92
393 0 Monish Lal Totara Park '00 Skyline GTR 0.527 11.00 12.367 112.07
SINGLE 0
ROUND 5
454 0 Liam McMahon Waiuku '92 Mitsi GSR 0.450 11.00 11.568 104.15
393 0 Monish Lal Totara Park '00 Skyline GTR 0.142 11.00 12.184 113.62