RT DI ET MPH
ROUND 1
335 0 Vinesh Harakh Auckland '06 335i 0.138 11.00 11.784 118.29
450 0 Joseph McAreavey Cambridge '00 Alfa Romeo 0.295 11.00 13.265 117.36
449 0 Robert Scott Auckland '96 Mazda RX7 0.756 11.00 12.929 109.58
502 0 Tufunga Fahamokoia Papakura '13 Golf VW 0.897 11.00 14.247 106.04
159 0 Terry Lister Auckland '08 Falcon 0.171 11.00 13.197 108.51
519 0 Shivnil Kumar Auckland '00 Toyota Supra 0.404 11.00 16.909 99.46
528 0 Ayan Goundar Auckland '24 Honda Civic 0.602 11.00 14.037 105.96
209 0 Richard Hastie Hamilton '84 Mazda Cosmo 0.801 11.00 13.888 106.08
464 0 Alec O'Donnell Pukekohe '78 Toyota Corolla 0.678 11.00 13.491 107.10
526 0 Tyran Dryland Waiuku '00 Ford Falcon 0.323 11.00 13.890 106.89
396 0 Tousive Mangere East '00 Skyline 0.158 11.00 11.648 126.41
042 0 Brett James Campbell Henderson AKL '94 Commodore 0.245 11.00 11.627 123.16
224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.272 11.00 11.529 123.38
165 0 Zubair Ali Auckland '19 Mumz Comp 0.188 11.00 11.936 121.90
071 0 Paul Norris Pokeno '00 Skyline R32 0.444 11.00 11.705 99.02
128 0 Thiago Gonzaga Auckland '17 BMD MZ 0.440 11.00 12.366 114.92
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.203 11.00 11.762 107.81
448 0 Cody Humphreys Auckland '07 XR6T BF Falcon 0.735 11.00 13.460 109.43
513 0 Kelvin Krishan Auckland '96 Toyota Supra 0.154 11.00 13.376 117.69
432 0 Sanjay & Nayash Lal Auckland '93 Toyota Celcia yota 0.645 11.00 14.340 97.04
ROUND 2
396 0 Tousive Mangere East '00 Skyline 0.149 11.00 11.462 125.62
159 0 Terry Lister Auckland '08 Falcon -0.139 11.00 14.918 67.40
224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.113 11.00 13.134 94.61
513 0 Kelvin Krishan Auckland '96 Toyota Supra 3.616 11.00 13.164 117.23
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.053 11.00 11.338 111.72
071 0 Paul Norris Pokeno '00 Skyline R32 0.321 11.00 11.334 103.93
528 0 Ayan Goundar Auckland '24 Honda Civic 0.563 11.00 14.071 105.67
464 0 Alec O'Donnell Pukekohe '78 Toyota Corolla 0.550 11.00 14.229 102.60
335 0 Vinesh Harakh Auckland '06 335i 0.629 11.00 12.226 125.19
SINGLE 0
ROUND 3
396 0 Tousive Mangere East '00 Skyline 0.421 11.00 11.274 116.38
244 0 Kartik Sidharth Kumar Auckland '03 Legacy B4 0.171 11.00 18.285 52.46
335 0 Vinesh Harakh Auckland '06 335i 0.302 11.00 11.669 125.00
528 0 Ayan Goundar Auckland '24 Honda Civic 0.089 11.00 14.582 105.12
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.388 11.00 11.364 125.06
SINGLE 0
ROUND 4
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.222 11.00 11.353 120.31
335 0 Vinesh Harakh Auckland '06 335i 0.252 11.00 11.625 128.52
396 0 Tousive Mangere East '00 Skyline 0.848 11.00 24.868 53.61
SINGLE 0
ROUND 5
396 0 Tousive Mangere East '00 Skyline 0.049 11.00 11.142 128.98
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.520 11.00 11.249 133.55