RT DI ET MPH
ROUND 1
334 0 Tony (Hatch) Callahan Drury '00 Torana SLR5000 0.126 11.00 11.147 109.88
436 0 Matt Ahern Auckland '00 GTS Commodore -0.024 11.00 13.697 106.32
468 0 Mark Thomas Rotorua '73 Ford XA Coupe 0.474 11.00 12.635 115.09
485 0 Anthony Little Mangere '00 Holden Commy 2.654 11.00 13.819 110.73
1988 0 Billy Arends Ramarama '88 Camaro i-Roc olet 0.260 11.00 11.499 112.30
478 0 Nathan Kemp Takanini '00 Holden VT 0.625 11.00 15.897 93.47
483 0 Kane Stow Reporoa '74 Holden HQ 0.379 11.00 11.484 101.06
527 0 Dipesh Kumar Auckland '11 Lexus 0.647 11.00 15.179 96.24
521 0 Joel Subritzky-Kuypers Auckland '16 Audi S7 4.0T 0.441 11.00 12.478 111.16
422 0 Rory O'Neill Auckland '14 Commodore -0.004 11.00 12.609 114.01
503 0 Cory Gaudin Katikati '72 Holden Torana 0.136 11.00 11.373 121.18
3399 0 David Grindley Tauranga '17 Commodore VF rged 6.2L 0.550 11.00 11.574 121.10
ROUND 2
521 0 Joel Subritzky-Kuypers Auckland '16 Audi S7 4.0T 0.131 11.00 12.617 111.35
468 0 Mark Thomas Rotorua '73 Ford XA Coupe 0.407 11.00 13.177 110.21
1988 0 Billy Arends Ramarama '88 Camaro i-Roc olet 0.049 11.00 11.402 119.98
503 0 Cory Gaudin Katikati '72 Holden Torana 0.162 11.00 11.363 120.50
334 0 Tony (Hatch) Callahan Drury '00 Torana SLR5000 0.169 11.00 11.123 118.02
483 0 Kane Stow Reporoa '74 Holden HQ -0.009 11.00 11.262 120.94
ROUND 3
334 0 Tony (Hatch) Callahan Drury '00 Torana SLR5000 -0.029 11.00 12.421 92.16
521 0 Joel Subritzky-Kuypers Auckland '16 Audi S7 4.0T -0.400 11.00 21.529 58.06
1988 0 Billy Arends Ramarama '88 Camaro i-Roc olet -0.057 11.00 11.587 119.97
SINGLE 0
ROUND 4
334 0 Tony (Hatch) Callahan Drury '00 Torana SLR5000 0.107 11.00 11.404 102.27
1988 0 Billy Arends Ramarama '88 Camaro i-Roc olet 0.050 11.00 11.660 117.34