RT DI ET MPH
ROUND 1
601 0 Greg Cunningham Glenbrook '00 Holden Commy 0.240 12.60 13.264 109.08
495 0 Rikshay Lal Auckland '03 Accord Euro R 0.673 14.20 15.507 91.67
078 0 Lance Alderton Auckland '09 Impreza -0.253 13.90 14.391 96.08
361 0 Clynton Dryland Waiuku '09 Falcon -0.400 15.10 14.167 93.44
435 0 Michael Crocker Ngaruawahia '97 Toyota Levin 0.794 15.10 15.490 91.75
417 0 James Smalley Pukekohe '00 Holden 0.397 15.00 14.865 93.03
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF 0.302 14.80 14.735 95.28
489 0 Faizaan Khan Auckland '08 Lexus ISF -0.400 13.30 13.184 108.86
212 0 Noel Ward Pukekohe '07 Nissan Skyline 0.188 14.70 14.678 95.93
440 0 Royce Brown Auckland '16 Commodore SSV -0.170 12.60 13.028 111.50
431 0 Temahara (Nick) Nahi Auckland '11 Holden SSV VE 0.381 14.01 14.098 102.95
028 0 Garth van Ster Manukau '16 VW Golf 0.545 12.80 13.529 111.65
444 0 Nick Lewis Takanini '07 VE Commodore 0.269 14.40 14.048 97.67
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 -0.235 12.00 11.940 114.49
506 0 AJ Shepherd Auckland '00 Toyota Chaser 0.191 13.70 13.825 106.68
447 0 Tony Gavin Auckland '17 Mustang 0.528 11.95 11.933 111.11
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.080 13.50 13.555 106.93
517 0 Anish Judesultaesan Glen Eden '93 Supra MK4 0.237 14.50 14.132 103.39
017 0 Lee Alesich Auckland '07 Toyota Blade 0.230 17.08 17.200 83.02
460 0 Clark Berridge Auckland '95 Ford Laser XR3I 0.310 16.70 16.659 81.96
153 0 Matt Bunker Hamilton '12 BMW M5 0.340 12.10 12.864 124.74
077 0 Craig Davis Auckland '84 Chev C10 0.820 15.00 15.693 72.78
022 0 Daniel Arthur Christensen Hamilton '09 BMW 135i 0.207 12.80 12.830 111.61
018 0 Steve Saville Auckland '14 VW Golf 7 GTI 0.253 12.80 12.765 114.52
097 0 William Webster Bombay '00 Tesla Model 3 0.118 11.70 11.843 100.55
459 0 Mel Anderson Auckland '99 Commodore VT 0.468 14.00 22.324 53.82
490 0 Colin Robertson Waiuku '14 Nissan GTR 0.251 11.30 11.672 122.41
446 0 Mathew Courtney Auckland '17 Telsa 0.598 11.10 11.274 117.67
3313 0 Peter O'Hanlon Auckland '03 Falcon Ute 0.237 13.40 13.817 87.30
371 0 Shaun Naidu Pokeno '92 EG6 SiR 0.505 14.48 15.407 90.20
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.090 13.70 13.880 93.05
008 0 Adley Naude Waiuku '13 Audi S5 0.333 12.45 12.559 109.63
437 0 Bernie Fong Pukekohe '05 Falcon XR8 0.073 13.90 14.091 89.34
476 0 Reuben Amel Mount Maunganui '00 Tesla Model 3 0.475 11.40 11.607 115.25
1171 0 Steve Amrein Taupo '00 Kingswood 0.030 12.12 12.243 104.59
094 0 Brent Speir Pukemiro '04 Toyota IST 0.308 19.80 20.085 68.82
117 0 Dave Sharpe Thames '86 GMC C1500 0.028 12.10 12.448 98.94
438 0 Nathan Cepe Auckland '04 Accord Euro R 0.914 15.20 15.007 93.44
477 0 Adam Speakman Pukekohe '91 Mazda MX5 0.777 16.70 16.634 81.05
442 0 Jackson Downie Pukekohe '06 Commodore SS 0.299 13.60 13.460 105.44
520 0 Irfan Prajitno Auckland '22 Skode Superb 0.465 14.50 14.311 90.43
497 0 Warrick Ward Auckland '97 Mitsi Evo 4 -0.400 12.40 12.805 109.12
055 0 Ben Barclay East Tamaki AKL '87 Falcon Ute 0.136 13.25 13.536 88.77
512 0 Simon Carden Pokeno '07 Suzuki Swift 0.253 16.00 16.709 82.36
509 0 Matt Hayes Tauranga '89 Nissan Cefiro 0.218 15.30 15.152 95.28
010 0 Tristan Wood Auckland '00 Corolla RunX Z -0.011 14.20 14.099 100.42
439 0 Keira Fenwick Auckland '96 Toyota Curren 0.571 14.50 14.849 97.07
507 0 Khem Naidu Pokeno '18 Ford Mustang 1.483 13.63 15.032 106.89
481 0 Ron Van Der Meent Taupo '90 Commodore Ute 0.469 11.60 12.331 99.30
508 0 Anmol Deo Auckland '15 Mercedes Benz 2.148 13.30 13.367 108.22
491 0 Yun-Cheng Chang Auckland '01 Toyota Allex 0.123 14.46 14.674 97.88
434 0 Jason Battis South Auckland '05 Falcon Ute 0.269 16.40 16.478 80.79
482 0 William Lulham Auckland '96 Honda Civic 0.269 14.10 14.320 98.58
480 0 Viraaf Mehta Auckland '06 Mazda Roadster 0.589 16.30 16.931 84.57
457 0 Oliver Potter Cambridge '82 Kingswood 0.629 14.90 15.083 95.86
455 0 Hunter Hills Cambridge '06 M5 BMW 4.885 13.00 13.614 112.43
ROUND 2
212 0 Noel Ward Pukekohe '07 Nissan Skyline 0.373 14.70 14.705 95.95
435 0 Michael Crocker Ngaruawahia '97 Toyota Levin 0.128 15.30 15.098 78.82
444 0 Nick Lewis Takanini '07 VE Commodore 0.311 14.00 13.963 104.78
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF -0.193 14.70 14.939 94.05
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.159 13.50 13.587 106.87
506 0 AJ Shepherd Auckland '00 Toyota Chaser 0.251 13.70 13.445 106.75
153 0 Matt Bunker Hamilton '12 BMW M5 0.362 12.10 12.266 125.47
431 0 Temahara (Nick) Nahi Auckland '11 Holden SSV VE 0.502 14.01 13.964 101.48
017 0 Lee Alesich Auckland '07 Toyota Blade 0.216 17.08 17.282 82.87
601 0 Greg Cunningham Glenbrook '00 Holden Commy 0.497 12.60 13.281 104.00
022 0 Daniel Arthur Christensen Hamilton '09 BMW 135i 0.222 12.70 12.786 113.02
437 0 Bernie Fong Pukekohe '05 Falcon XR8 0.157 13.90 14.145 103.23
097 0 William Webster Bombay '00 Tesla Model 3 0.067 11.70 11.972 95.76
490 0 Colin Robertson Waiuku '14 Nissan GTR 1.291 11.30 11.625 123.38
3313 0 Peter O'Hanlon Auckland '03 Falcon Ute 0.146 13.40 13.373 103.50
520 0 Irfan Prajitno Auckland '22 Skode Superb 0.347 14.50 14.358 80.57
055 0 Ben Barclay East Tamaki AKL '87 Falcon Ute 0.123 13.25 13.281 96.41
117 0 Dave Sharpe Thames '86 GMC C1500 0.192 12.10 12.284 109.52
1171 0 Steve Amrein Taupo '00 Kingswood 0.101 12.12 12.166 111.37
509 0 Matt Hayes Tauranga '89 Nissan Cefiro 0.211 15.30 14.949 82.64
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.149 13.70 13.810 94.02
482 0 William Lulham Auckland '96 Honda Civic 0.273 14.10 14.154 97.84
481 0 Ron Van Der Meent Taupo '90 Commodore Ute 0.179 11.60 11.922 105.68
457 0 Oliver Potter Cambridge '82 Kingswood 0.661 14.90 14.960 95.79
491 0 Yun-Cheng Chang Auckland '01 Toyota Allex 0.194 14.46 14.661 98.41
477 0 Adam Speakman Pukekohe '91 Mazda MX5 0.581 16.70 16.788 81.15
078 0 Lance Alderton Auckland '09 Impreza 0.327 13.90 14.460 99.18
439 0 Keira Fenwick Auckland '96 Toyota Curren -0.173 14.50 15.690 89.01
ROUND 3
153 0 Matt Bunker Hamilton '12 BMW M5 0.320 12.10 12.610 121.06
212 0 Noel Ward Pukekohe '07 Nissan Skyline 0.594 14.70 15.081 88.78
022 0 Daniel Arthur Christensen Hamilton '09 BMW 135i 0.200 12.70 12.879 111.86
444 0 Nick Lewis Takanini '07 VE Commodore 0.084 13.90 14.221 93.22
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.274 13.50 13.653 100.32
3313 0 Peter O'Hanlon Auckland '03 Falcon Ute 0.333 13.40 13.561 99.16
017 0 Lee Alesich Auckland '07 Toyota Blade 0.214 17.12 17.182 82.54
055 0 Ben Barclay East Tamaki AKL '87 Falcon Ute 0.401 13.20 13.375 103.34
1171 0 Steve Amrein Taupo '00 Kingswood 0.053 12.12 12.252 111.33
481 0 Ron Van Der Meent Taupo '90 Commodore Ute 0.254 11.60 11.907 119.51
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.007 13.70 14.482 75.22
078 0 Lance Alderton Auckland '09 Impreza 0.687 13.90 14.435 95.98
097 0 William Webster Bombay '00 Tesla Model 3 0.034 11.70 11.803 104.06
491 0 Yun-Cheng Chang Auckland '01 Toyota Allex 0.262 14.46 14.561 98.02
ROUND 4
022 0 Daniel Arthur Christensen Hamilton '09 BMW 135i 0.209 12.70 13.000 112.68
153 0 Matt Bunker Hamilton '12 BMW M5 0.171 12.10 12.445 122.57
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.168 13.60 13.703 105.80
1171 0 Steve Amrein Taupo '00 Kingswood 0.070 12.18 12.154 109.18
097 0 William Webster Bombay '00 Tesla Model 3 0.013 11.70 11.787 106.82
017 0 Lee Alesich Auckland '07 Toyota Blade 0.196 17.12 17.327 82.66
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.116 13.70 13.866 99.02
SINGLE 0
ROUND 5
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.103 13.65 13.862 92.13
022 0 Daniel Arthur Christensen Hamilton '09 BMW 135i 0.407 12.70 15.637 106.79
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.021 13.75 13.849 97.99
097 0 William Webster Bombay '00 Tesla Model 3 0.034 11.65 11.751 113.69
ROUND 6
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.001 13.75 13.889 89.77
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.159 13.65 13.686 105.96