162 ASHNIL KUMAR A 130 0
1460 ELVISH KUMAR A 140 0
195 MARTIN PETKOVSKI A 90 0
011 HERKIE ERASMUS A 80 0
261 SHANNON NAIDU A 80 0
006 MOHAMMED INTAZ EDWARDS A 70 0
1402 JACO VAN LELYVELD A 60 0
309 ZEESHAN MOHIUDDIN A 60 0
179 JAY GIBBS/MATTHEW HULL A 50 0
176 PAUL TAELEGA A 50 0
193 KENNETH LIGSAY A 40 0
222 CAMERON RUSBATCH A 40 0
1055 ARUNISH PAL A 40 0
319 NICK WEBSTER A 40 0
114 MARK BARBER A 30 0
085 JUNAID ERASMUS A 30 0
178 JUSTICE MEEUWS-WHITE A 20 0
172 SHOUEB ALI A 20 0
155 NICK GUO A 20 0
221 JAMES WILDON A 20 0
166 SHAPIL MOHAMMED A 20 0
168 ZIYAAD FAIYAZ A 20 0
002 LEON MASEFIELD A 20 0
028 GARTH VAN STER A 20 0
273 GURKAMALDEEP SINGH A 20 0
295 JAMES YAN A 20 0
274 ADARSH NADAN A 20 0
278 JONNEL LEPARDO A 20 0
260 KASHIF HUSSAIN A 20 0
203 MOHAMMED ALI A 20 0
294 CAMERON BENBROOK A 20 0
289 REED GILES A 20 0
276 HAYDEN SMALL A 20 0
292 VINAY CHHIMA A 20 0
324 JARED SUAREZ A 20 0
258 FATIMA NISHA A 20 0
255 CYPRUS FARRAR A 20 0
323 KERVIN MANGUERRA A 20 0
021 CHARLENE PRETORIUS A 10 0
190 DANIEL COSTELLO A 10 0
089 CHRIS BURRETT A 10 0
150 BRYAN HEKE A 10 0
138 AYMAN SHAH A 10 0
045 HAYDEN LYNDON KATU A 10 0
063 PONGSAKORN A 10 0
229 NISHAL REDDY A 10 0
037 KARAN SHARDA A 10 0
175 DILJOT SAHOTA A 10 0
180 RAJNESH KUMAR A 10 0
056 MOHAMMED RAZAK TASLEEM NAZEER A 0 0