RT DI ET MPH
ROUND 1
028 0 Garth van Ster Manukau '16 VW Golf 0.233 11.433 119.81
295 0 James Yan Hamiltion '14 GTR 0.773 11.472 125.02
006 0 Mohammed Intaz Edwards Mangere AKL '09 Impreza WRX STI 0.683 11.358 96.69
273 0 Gurkamaldeep Singh Takanini '00 EVO 9 0.390 12.375 104.03
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 0.152 11.541 118.29
274 0 Adarsh Nadan Takanini '15 S3 0.590 11.639 118.14
195 0 Martin Petkovski Auckland '21 Skyline GTR 0.439 11.469 124.63
278 0 Jonnel Lepardo Auckland '15 S3 1.582 14.414 107.41
222 0 Cameron CAM Rusbatch Auckland '14 Audi S3 0.437 11.407 119.89
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.464 12.132 109.05
176 0 Paul Taelega Auckland '00 Impreza 0.426 11.435 125.02
203 0 Mohammed Ali Manurewa AKL '00 Honda Civic 1.630 12.323 123.70
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.401 12.446 110.11
294 0 Cameron Benbrook Auckland '07 Atenza 0.769 15.315 93.12
319 0 Nick Webster Wellington '00 Mirage 0.130 12.682 104.54
289 0 Reed Giles Auckland '00 Lancer 0.223 15.625 63.15
261 0 Shannon Naidu Auckland '94 Mitsi Mirage 0.676 11.015 132.26
276 0 Hayden Small Auckland '08 STi 0.634 12.292 121.76
309 0 Zeeshan Mohiuddin Auckland '00 Skyline GTR 0.136 12.698 114.20
292 0 Vinay Chhima Auckland '91 Galant 0.219 13.237 103.15
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.524 11.670 99.95
324 0 Jared Suarez Auckland '13 S4 0.440 13.380 99.79
1055 0 PRO/ST Arunish Pal Mangere East AKL '17 RS3 0.739 12.005 71.86
258 0 Fatima Nisha Auckland '00 Mitsi Evo 7 1.492 13.152 108.31
323 0 Kervin Manguerra Weymouth '16 RS3 1.095 12.904 105.00
255 0 Cyprus Farrar Auckland '07 Impreza STI 0.490 10.664 134.17
179 0 Jay Gibbs Matthew Hull Auckland '96 Legacy RS 0.936 12.615 115.20
SINGLE 0
ROUND 2
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 0.183 11.338 123.27
006 0 Mohammed Intaz Edwards Mangere AKL '09 Impreza WRX STI 0.560 10.989 126.73
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.154 11.372 112.95
222 0 Cameron CAM Rusbatch Auckland '14 Audi S3 0.215 11.630 120.26
261 0 Shannon Naidu Auckland '94 Mitsi Mirage 0.704 11.567 129.87
1055 0 PRO/ST Arunish Pal Mangere East AKL '17 RS3 0.753 11.692 88.09
309 0 Zeeshan Mohiuddin Auckland '00 Skyline GTR 0.251 12.550 110.72
179 0 Jay Gibbs Matthew Hull Auckland '96 Legacy RS 0.646 12.579 116.66
195 0 Martin Petkovski Auckland '21 Skyline GTR 0.366 11.445 125.67
176 0 Paul Taelega Auckland '00 Impreza 0.449 13.176 69.94
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.224 12.127 92.27
319 0 Nick Webster Wellington '00 Mirage 0.515 13.308 104.38
ROUND 3
261 0 Shannon Naidu Auckland '94 Mitsi Mirage 0.244 11.189 128.70
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 0.185 11.341 121.42
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.287 11.502 109.58
195 0 Martin Petkovski Auckland '21 Skyline GTR 0.809 11.341 126.84
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.194 11.535 101.01
309 0 Zeeshan Mohiuddin Auckland '00 Skyline GTR 0.094 12.081 113.91
ROUND 4
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.046 11.117 115.34
261 0 Shannon Naidu Auckland '94 Mitsi Mirage 0.302 11.198 114.35
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 1.004 18.288 76.50
SINGLE 0
ROUND 5
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.223 13.246 103.11
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I -0.023 15.189 75.52