RT DI ET MPH
ROUND 1
2430 0 Hunt Moorhouse Auckland '15 Falcon XR6 0.123 11.410 118.04
042 0 Brett James Campbell Henderson AKL '94 Commodore 0.389 11.491 121.83
159 0 Terry Lister Auckland '08 Falcon 0.141 14.514 96.76
321 0 Brijesh Ganadalal Auckland '09 335I 0.761 14.268 109.14
099 0 Neville Reid Auckland '82 Holden Gemini 0.545 11.608 127.66
272 0 Heemi Joanson Auckland '09 Axela 0.712 14.478 100.20
224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.336 11.917 115.13
285 0 Martin Snyman Hamilton '14 Golf 0.205 12.805 114.21
290 0 Adriaan Bouwer Hamilton '09 GTi 0.539 14.240 99.92
304 0 Saraf Chowdhury Titirangi '09 Golf GTI 1.110 14.179 102.62
137 0 Bostyn BOZZY Strachan Auckland '00 BMW 335i 0.743 12.612 117.93
322 0 John Manalang Auckland '17 0.224 13.655 108.97
246 0 Gareth van Vuuren Auckland '18 BMW M140i 0.192 13.288 107.82
245 0 Avnith Nair Mangere AKL '99 Altezza 0.256 19.980 78.45
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.797 11.715 112.91
310 0 Dylan Knight Auckland '09 335i 0.273 18.251 79.41
ROUND 2
099 0 Neville Reid Auckland '82 Holden Gemini 0.689 11.595 126.69
159 0 Terry Lister Auckland '08 Falcon -0.147 14.463 96.54
224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.583 12.067 100.08
246 0 Gareth van Vuuren Auckland '18 BMW M140i 0.040 13.190 107.91
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.882 11.427 114.11
137 0 Bostyn BOZZY Strachan Auckland '00 BMW 335i 0.609 12.641 117.40
2430 0 Hunt Moorhouse Auckland '15 Falcon XR6 1.579 13.551 76.38
SINGLE 0
ROUND 3
2430 0 Hunt Moorhouse Auckland '15 Falcon XR6 0.184 11.157 120.06
099 0 Neville Reid Auckland '82 Holden Gemini 0.137 11.478 127.74
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.235 11.053 136.18
224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.573 11.259 130.92
ROUND 4
2430 0 Hunt Moorhouse Auckland '15 Falcon XR6 0.139 11.028 123.72
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.504 10.672 136.82