| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | 0 | Adrian Osborne | Hamilton | '00 Integra | 0.550 | 14.628 | 99.07 | ||||
| 3399 | 0 | David Grindley | Tauranga | '17 Commodore VF | rged 6.2L | 0.396 | 11.272 | 125.88 | |||
| 316 | 0 | Kyle Hooks | Auckland | '14 E63 | 1.034 | 12.432 | 116.48 |
| RT | DI | ET | MPH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | 0 | Adrian Osborne | Hamilton | '00 Integra | 0.550 | 14.628 | 99.07 | ||||
| 3399 | 0 | David Grindley | Tauranga | '17 Commodore VF | rged 6.2L | 0.396 | 11.272 | 125.88 | |||
| 316 | 0 | Kyle Hooks | Auckland | '14 E63 | 1.034 | 12.432 | 116.48 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design