RT DI ET MPH
ROUND 1
256 0 Sharav Datt Papatoetoe AKL '90 Nissan Cefiro 0.395 13.26 14.062 81.39
161 0 Bryce O'Reilly Ngaruawahia '14 BMW 335i 0.856 12.40 13.402 112.65
288 0 Divan van Zyl Hamilton '09 Golf GTi Mk 6 0.363 13.70 14.027 101.23
078 0 Lance Alderton Auckland '09 Impreza -0.005 14.18 14.095 98.74
212 0 Noel Ward Pukekohe '07 Nissan Skyline 0.210 14.80 14.860 95.02
007 0 Colby Cannon Mangatawhiri '15 Audi S3 0.799 13.20 13.700 105.01
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.046 13.60 13.763 96.02
123 0 Nicola van Staden Pokeno '12 Audi S3 0.444 13.20 13.191 103.67
097 0 William Webster Bombay '00 Tesla Model 3 0.114 11.65 11.848 104.57
120 0 Andre Kruger Zane Kruger Hamilton '08 Mercedes C63 0.177 13.40 13.765 112.49
280 0 Zameer Adam Takanini '88 Gold Mk2 0.981 17.69 18.146 78.00
282 0 Tidan Strydom Mercer '98 Boxster 0.171 15.00 16.446 84.33
297 0 Andries Strydom Mercer '09 XKR 0.032 13.40 14.192 106.56
139 0 Zulfikaar Adam Takanini '09 VW Golf GTi 0.829 13.19 13.330 106.40
129 0 Sharav Datt Papatoetoe AKL '00 Nissan Bluebird 1.350 12.94 13.326 108.15
020 0 Reinier Van Staden Pukekohe '10 VW Golf6R 0.087 13.10 13.060 95.32
525 0 Brad Holdaway Bombay '07 Holden Rodeo 0.351 12.90 14.418 97.38
271 0 Sami Samiullah Auckland '07 0.353 13.87 13.686 104.18
077 0 Craig Davis Auckland '84 Chev C10 1.037 15.59 16.059 89.52
308 0 Suphachai Phangphaew Auckland '99 Aristo -0.274 13.20 14.259 108.57
3313 0 Peter O'Hanlon Auckland '03 Falcon Ute 0.170 13.60 13.654 97.05
248 0 Scott Berry Hamilton '18 Audi A5 0.828 14.10 14.026 97.24
284 0 Kieran Phillips Whangarei '16 Golf R 0.237 12.50 12.570 102.96
022 0 Daniel Arthur Christensen Hamilton '09 BMW 135i 0.112 12.90 13.190 110.99
092 0 Wayne Saville Auckland '04 Honda Accord 0.087 15.90 16.286 77.31
1022 0 Ian Moldenhauer Conifer Grove AKL '00 VW Polo 1.8T 0.596 15.10 14.949 91.63
326 0 Connor McEllan Auckland '00 EK4 0.582 16.00 16.174 87.03
014 0 Naz Shama Pokeno '06 Mazda MX5 0.460 16.25 16.553 84.47
017 0 Lee Alesich Auckland '07 Toyota Blade 0.307 17.19 17.298 79.55
298 0 Nici Erasmus Pukekohe '03 Golf GTi 0.329 14.90 15.435 89.63
080 0 Robert Arnold New Lynn AKL '70 Holden Brougham 0.212 13.40 13.538 102.25
005 0 Rebecca Powell Hamilton '98 Toyota Altezza 0.104 14.60 14.963 91.24
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.166 11.80 11.984 113.42
257 0 Zak Hoskin Te Awamutu '01 Subaru WRX 0.385 15.05 15.505 86.49
279 0 Jordan Duffett Bombay '00 Comodore Ute 0.554 15.10 15.236 92.39
018 0 Steve Saville Auckland '14 VW Golf 7 GTI 0.425 13.60 13.591 104.04
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.178 16.22 16.460 74.88
144 0 Enrique Macwan Auckland '04 Accord Euro R 0.434 14.90 15.565 91.91
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF 0.282 14.80 15.088 88.61
010 0 Tristan Wood Auckland '00 Corolla RunX Z 0.369 14.04 14.243 101.27
329 0 Brendon Parris Hamilton '15 Pathfinder 0.321 16.30 16.351 86.38
307 0 Chris Mazzola Auckland '03 VY R8 0.224 12.00 12.380 113.37
094 0 Brent Speir Pukemiro '04 Toyota IST 0.317 19.80 20.082 68.39
066 0 Philip Wilton Mangere AKL '65 Chev Impala 0.564 12.99 13.134 104.91
008 0 Adley Naude Waiuku '13 Audi S5 1.076 12.40 12.965 110.36
SINGLE 0
ROUND 2
212 0 Noel Ward Pukekohe '07 Nissan Skyline 0.287 14.80 14.976 83.28
129 0 Sharav Datt Papatoetoe AKL '00 Nissan Bluebird 0.952 12.94 13.706 88.43
525 0 Brad Holdaway Bombay '07 Holden Rodeo 0.465 12.90 13.624 99.78
097 0 William Webster Bombay '00 Tesla Model 3 0.289 11.65 12.993 113.33
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.329 13.55 13.564 100.31
3313 0 Peter O'Hanlon Auckland '03 Falcon Ute 0.325 13.60 13.754 103.92
256 0 Sharav Datt Papatoetoe AKL '90 Nissan Cefiro 0.394 13.26 27.437 40.49
092 0 Wayne Saville Auckland '04 Honda Accord 0.108 15.90 15.756 82.26
017 0 Lee Alesich Auckland '07 Toyota Blade 0.305 17.19 17.089 82.76
284 0 Kieran Phillips Whangarei '16 Golf R -0.099 12.50 12.419 110.11
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.221 11.90 11.901 115.22
279 0 Jordan Duffett Bombay '00 Comodore Ute 0.251 15.10 15.017 94.19
326 0 Connor McEllan Auckland '00 EK4 0.576 16.00 15.928 87.52
329 0 Brendon Parris Hamilton '15 Pathfinder 0.529 16.30 16.047 81.87
094 0 Brent Speir Pukemiro '04 Toyota IST 0.305 19.80 19.930 64.52
008 0 Adley Naude Waiuku '13 Audi S5 0.744 12.40 12.396 110.65
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.051 16.24 16.304 78.07
093 0 Quinn Callaghan Drury AKL '07 Ford Falcon BF 0.329 14.80 14.719 92.97
297 0 Andries Strydom Mercer '09 XKR 0.675 13.40 21.796 53.50
SINGLE 0
ROUND 3
212 0 Noel Ward Pukekohe '07 Nissan Skyline 0.377 14.80 14.970 93.71
525 0 Brad Holdaway Bombay '07 Holden Rodeo 0.362 12.90 13.455 99.78
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.105 11.80 12.018 113.31
326 0 Connor McEllan Auckland '00 EK4 0.940 16.00 15.966 88.10
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.060 13.45 13.626 105.95
017 0 Lee Alesich Auckland '07 Toyota Blade 0.217 17.00 17.065 82.96
094 0 Brent Speir Pukemiro '04 Toyota IST 0.498 19.80 19.990 66.21
297 0 Andries Strydom Mercer '09 XKR 0.679 13.40 13.939 106.91
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.210 16.24 16.285 85.40
SINGLE 0
ROUND 4
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.164 11.80 12.000 113.68
212 0 Noel Ward Pukekohe '07 Nissan Skyline 0.263 14.80 14.952 94.82
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.158 16.24 16.386 81.53
094 0 Brent Speir Pukemiro '04 Toyota IST 0.307 19.80 20.078 68.65
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 1.344 13.45 13.635 106.50
SINGLE 0
ROUND 5
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.076 13.60 13.804 99.63
5008 0 Paul Berridge Otahuhu AKL '00 Mazda 3 350 0.287 16.25 16.351 85.34
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.253 11.80 12.020 112.87
SINGLE 0
ROUND 6
013 0 Adrian Watson Clendon Park AKL '17 Audi S4 0.139 11.80 11.988 114.58
220 0 Cavan Bucknell Mangatangi '06 Territory Ghia 0.298 13.60 13.641 107.09