| 90 | JUSTIN WEIR | A | 40 | 0 | |
| 30 | BEN GAINFORT | A | 30 | 0 | |
| 1055 | ARUNISH PAL | A | 20 | 0 | |
| 302 | PHIL DAVIES-HUNTER | A | 20 | 0 | |
| 1870 | JAY SINGH | A | 10 | 0 | |
| 772 | MAZIN SHALASH | A | 10 | 0 | |
| 086 | KEEGAN BROMILOW | A | 10 | 0 | |
| 890 | MATT MILLER | A | 10 | 0 |
| 90 | JUSTIN WEIR | A | 40 | 0 | |
| 30 | BEN GAINFORT | A | 30 | 0 | |
| 1055 | ARUNISH PAL | A | 20 | 0 | |
| 302 | PHIL DAVIES-HUNTER | A | 20 | 0 | |
| 1870 | JAY SINGH | A | 10 | 0 | |
| 772 | MAZIN SHALASH | A | 10 | 0 | |
| 086 | KEEGAN BROMILOW | A | 10 | 0 | |
| 890 | MATT MILLER | A | 10 | 0 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design