RT DI ET MPH
ROUND 1
90 0 PRO/ST 2 Justin Weir Pokeno '19 Challenger 0.362 10.00 10.027 124.26
1870 0 PRO/ST 7 Jay Singh Manurewa '16 GTS 0.498 10.00 10.821 102.37
1055 0 PRO/ST 3 Arunish Pal Mangere East AKL '17 RS3 0.165 10.00 10.647 136.59
772 0 PRO/ST 6 Mazin Shalash '00 -0.016 10.00 10.931 129.14
302 0 PRO/ST 5 Phil Davies-Hunter Huntly '10 Ford FPV GT 0.123 10.00 10.697 131.99
086 0 PRO/ST 4 Keegan Bromilow Tauranga '17 VW Golf R 0.221 10.00 10.801 130.83
30 0 PRO/ST 8 Ben Gainfort Papakura AKL '90 Skyline GTR 0.669 10.00 10.558 114.01
890 0 PRO/ST 1 Matt Miller Auckland '00 R32 GTR 0.000 10.00 0.000 0.00
ROUND 2
90 0 PRO/ST 2 Justin Weir Pokeno '19 Challenger 0.519 10.00 10.338 116.89
1055 0 PRO/ST 3 Arunish Pal Mangere East AKL '17 RS3 0.427 10.00 10.956 130.33
30 0 PRO/ST 8 Ben Gainfort Papakura AKL '90 Skyline GTR -0.108 10.00 11.460 80.58
302 0 PRO/ST 5 Phil Davies-Hunter Huntly '10 Ford FPV GT -0.278 10.00 11.422 130.63
ROUND 3
90 0 PRO/ST 2 Justin Weir Pokeno '19 Challenger 0.228 10.00 10.882 103.24
30 0 PRO/ST 8 Ben Gainfort Papakura AKL '90 Skyline GTR 0.155 10.00 11.569 133.40