RT DI ET MPH
ROUND 1
162 0 Ash Kumar Mangere '00 Misty Lancer 0.328 11.00 11.692 113.98
393 0 Monish Lal Totara Park '00 Skyline GTR 0.299 11.00 12.296 111.23
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.419 11.00 13.785 101.91
168 0 Ziyaad Faiyaz Auckland '00 STI 0.802 11.00 15.020 106.74
289 0 Reed Giles Auckland '00 Lancer 0.213 11.00 11.753 120.47
002 0 Leon Masefield Auckland '98 WRX STI Impreza 0.559 11.00 12.684 108.47
179 0 Jay Gibbs Matthew Hull Auckland '96 Legacy RS 0.517 11.00 11.563 120.94
676 0 Tanapum Chatsunthornwong Auckland '17 S4 0.139 11.00 12.279 111.22
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.059 11.00 12.335 120.94
656 0 Romero Taulu Hanipale Auckland '00 Lancer 0.683 11.00 12.101 115.30
492 0 Mike Loomb Auckland '00 Skyline GTR 0.523 11.00 11.584 126.19
661 0 Rachel Wilson Darryl Walker Pukekohe '93 GTR 0.175 11.00 12.670 105.89
402 0 John Nazeer '00 WRX 0.300 11.00 12.466 101.56
675 0 Torpz Tuapiki Manu Auckland '00 STI 0.901 11.00 13.042 93.74
ROUND 2
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.239 11.00 11.545 106.60
492 0 Mike Loomb Auckland '00 Skyline GTR 0.372 11.00 11.796 132.83
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.077 11.00 11.568 120.51
179 0 Jay Gibbs Matthew Hull Auckland '96 Legacy RS 0.156 11.00 11.614 121.53
402 0 John Nazeer '00 WRX 0.355 11.00 11.016 127.15
289 0 Reed Giles Auckland '00 Lancer 0.233 11.00 12.274 110.45
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.490 11.00 12.349 120.30
SINGLE 0
ROUND 3
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.290 11.00 11.622 93.15
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.341 11.00 17.107 50.41
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.220 11.00 13.306 107.50
402 0 John Nazeer Auckland '00 Subaru WRX 0.572 11.00 65.000 0.00
ROUND 4
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.219 11.00 11.615 109.14
260 0 Kashif Hussain Auckland '97 Impreza STI RA 0.472 11.00 11.681 122.40