RT DI ET MPH
ROUND 1
172 0 Shoueb Ali Auckland '96 Lancer EVO 4 0.220 13.954 95.48
190 0 Daniel Costello Auckland '00 Skyline GTR -0.244 20.983 69.05
166 0 Shapil Mohammed Manukau '97 Toyota Starlet 0.813 15.728 88.66
089 0 Chris Burrett Ararimu '00 Mazda GTae 0.599 31.301 42.83
114 0 Mark Barber Auckland '22 VW Golf R 1.034 11.716 120.20
150 0 Bryan Heke Auckland '08 Subaru STI 0.463 13.147 106.86
1402 0 Jaco van Lelyveld Hamilton '15 Audi S3 0.342 11.151 123.42
138 0 Ayman Shah Auckland '96 Mitsi EVO 4 0.630 13.784 102.43
178 0 Justice Meeuws-White Brayden Reed Auckland '01 WRX STi 0.191 12.142 118.32
045 0 Hayden Lyndon Katu Manurewa AKL '99 Impreza 0.427 14.362 92.22
155 0 Nick Guo Auckland '05 Subaru STi 0.438 11.354 122.91
176 0 Paul Taelega Auckland '00 Impreza 0.445 12.316 106.34
221 0 James Wildon East Tamaki AKL '00 Mitsi EVO 9 0.773 11.588 121.41
063 0 Pongsakorn Pongsakorn Auckland '01 Mitsi Evolution 0.624 15.936 88.66
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 0.232 11.315 129.07
162 0 Ash Kumar Mangere '00 Mitsi Lancer 0.158 11.431 130.50
193 0 Kenneth Ligsay Auckland '18 Audi RS3 0.695 11.313 123.53
229 0 Nishal Reddy Weymouth AKL '18 Audi RS3 0.862 11.309 122.84
006 0 Mohammed Intaz Edwards Mangere AKL '09 Impreza WRX STI 0.418 11.320 129.79
1055 0 Arunish Pal Manukau 2017 Audi RS3 0.444 10.821 136.87
085 0 Junaid Erasmus West Harbour AKL '15 VW Golf R 0.166 11.834 116.42
037 0 Karan Sharda Auckland '00 Mitsi Evo 2 -0.182 14.965 105.38
168 0 Ziyaad Faiyaz Auckland '93 Lancer GSR 0.356 11.521 127.51
175 0 Diljot Sahota Pahurehure '04 Impreza WRX STI 0.595 11.297 128.83
021 0 Charlene Pretorius Somerville AKL '14 Audi S3 0.207 12.418 110.23
056 0 Mohammed Razak Tasleem Nazeer Papatoetoe '00 Subaru GC8 0.007 10.376 141.64
002 0 Leon Masefield Auckland '98 WRX STI Impreza 0.576 12.879 112.65
180 0 Rajnesh Kumar Auckland '91 Mitsi Lancer 0.893 12.720 124.84
195 0 Martin Petkovski Auckland '21 Skyline GTR 1.147 11.320 126.05
179 0 Jay Gibbs Auckland '96 Legacy RS 0.780 13.597 113.50
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.380 14.868 75.12
SINGLE 0
ROUND 2
178 0 Justice Meeuws-White Brayden Reed Auckland '01 WRX STi 0.288 13.442 87.74
172 0 Shoueb Ali Auckland '96 Lancer EVO 4 0.832 14.071 94.51
1402 0 Jaco van Lelyveld Hamilton '15 Audi S3 0.182 11.175 123.13
155 0 Nick Guo Auckland '05 Subaru STi 0.595 19.587 59.31
114 0 Mark Barber Auckland '22 VW Golf R 0.995 11.343 120.33
221 0 James Wildon East Tamaki AKL '00 Mitsi EVO 9 0.699 14.174 70.42
193 0 Kenneth Ligsay Auckland '18 Audi RS3 0.682 11.142 125.08
011 0 Herkie Erasmus Glenbrook Beach '14 VW Golf 7R 0.567 11.750 128.31
195 0 Martin Petkovski Auckland '21 Skyline GTR 0.729 11.276 125.56
166 0 Shapil Mohammed Manukau '97 Toyota Starlet 0.632 15.811 92.57
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.306 11.426 97.59
168 0 Ziyaad Faiyaz Auckland '93 Lancer GSR 0.540 12.263 113.75
006 0 Mohammed Intaz Edwards Mangere AKL '09 Impreza WRX STI 0.518 11.714 94.95
002 0 Leon Masefield Auckland '98 WRX STI Impreza 0.389 13.339 89.19
085 0 Junaid Erasmus West Harbour AKL '15 VW Golf R 2.008 11.583 116.73
SINGLE 0
ROUND 3
006 0 Mohammed Intaz Edwards Mangere AKL '09 Impreza WRX STI 0.787 11.486 101.04
114 0 Mark Barber Auckland '22 VW Golf R 1.287 11.770 119.27
193 0 Kenneth Ligsay Auckland '18 Audi RS3 0.007 11.783 124.37
195 0 Martin Petkovski Auckland '21 Skyline GTR 0.705 11.246 127.24
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.220 11.320 106.50
085 0 Junaid Erasmus West Harbour AKL '15 VW Golf R 0.316 11.593 117.05
1402 0 Jaco van Lelyveld Hamilton '15 Audi S3 1.054 11.080 123.15
SINGLE 0
ROUND 4
193 0 Kenneth Ligsay Auckland '18 Audi RS3 0.626 11.176 122.84
006 0 Mohammed Intaz Edwards Mangere AKL '09 Impreza WRX STI 0.552 10.991 111.60
1402 0 Jaco van Lelyveld Hamilton '15 Audi S3 0.133 11.458 117.70
1460 0 Elvish Kumar Mangere AKL '92 Lancer EVO I 0.197 11.615 105.75
ROUND 5
1402 0 Jaco van Lelyveld Hamilton '15 Audi S3 1.337 11.117 122.80
193 0 Kenneth Ligsay Auckland '18 Audi RS3 NO SHOW