RT DI ET MPH
ROUND 1
2430 0 Hunt Moorhouse Auckland '15 Falcon XR6 0.122 12.190 101.71
065 0 Jason Brown Morrinsville '87 VL Commodore 0.368 12.706 120.59
224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.047 12.352 94.75
208 0 Oshana Solaka Auckland '72 Hillman Avenger 0.427 13.610 105.78
099 0 Neville Reid Auckland '82 Holden Gemini 0.648 11.665 126.77
209 0 Richard Hastie Hamilton '84 Mazda Cosmo 0.285 14.397 106.34
071 0 Paul Norris Pokeno '00 Skyline R32 0.350 11.245 128.74
165 0 Zubair Ali Auckland '19 Mumz Comp 0.512 12.048 118.56
201 0 Hamesh BPOPPA Chhiba Mt Albert AKL '00 Toyota Aristo 0.678 12.051 113.05
128 0 Thiago Gonzaga Auckland '17 BMD MZ 0.782 13.977 99.75
098 0 Amin Kassouri Henderson '20 Mini GP3 0.299 13.614 108.79
075 0 Clayton B dos Santos Auckland '00 VW Golf MK2 -0.010 13.793 67.90
167 0 Kaelyn Anderson Auckland '98 Toyota Hilux 0.645 13.035 103.17
226 0 Keegan Rea Ohaupo '00 Toyota Chaser 0.535 14.170 100.85
170 0 Mark Wakeling Auckland '80 Mitsi EX Lancer 0.525 12.523 121.87
067 0 Craig Vuleta Pyes Pa TGA '13 Falcon XR6T 0.466 13.875 99.03
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.474 11.968 118.58
228 0 Marcel Nissan Auckland '97 Mazda RX7 FD 0.344 12.373 122.15
219 0 Safeer Khan Auckland '10 Mazda Axela MPS 0.681 14.401 102.47
158 0 Harley Gray Long Bay '14 MK7 GTI 0.404 14.701 113.81
ROUND 2
2430 0 Hunt Moorhouse Auckland '15 Falcon XR6 0.420 11.225 118.72
071 0 Paul Norris Pokeno '00 Skyline R32 0.577 11.213 131.25
099 0 Neville Reid Auckland '82 Holden Gemini 0.182 11.402 127.41
048 0 Tom Orr Tuakau '90 Nissan Skyline 0.217 11.394 137.21
201 0 Hamesh BPOPPA Chhiba Mt Albert AKL '00 Toyota Aristo 0.650 11.870 123.01
170 0 Mark Wakeling Auckland '80 Mitsi EX Lancer 0.312 15.950 83.92
098 0 Amin Kassouri Henderson '20 Mini GP3 0.310 13.531 108.21
219 0 Safeer Khan Auckland '10 Mazda Axela MPS 0.743 14.456 102.73
224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.091 13.071 81.22
167 0 Kaelyn Anderson Auckland '98 Toyota Hilux 0.245 15.176 94.34
ROUND 3
2430 0 Hunt Moorhouse Auckland '15 Falcon XR6 0.139 12.454 91.61
201 0 Hamesh BPOPPA Chhiba Mt Albert AKL '00 Toyota Aristo 0.551 65.000 0.00
099 0 Neville Reid Auckland '82 Holden Gemini 0.178 12.019 110.97
224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute -0.177 11.245 128.40
ROUND 4
2430 0 Hunt Moorhouse Auckland '15 Falcon XR6 0.333 11.213 116.09
099 0 Neville Reid Auckland '82 Holden Gemini 0.130 12.108 121.41