| 1988 | BILLY ARENDS | A | 40 | 0 | |
| 236 | ARYAN BHATIA | A | 30 | 0 | |
| 334 | TONY HATCH CALLAGHAN | A | 20 | 0 | |
| 084 | TORY MORRELL | A | 10 | 0 | |
| 068 | ALLAN WHEELER/BRAD VEAR | A | 10 | 0 | |
| 340 | MARIA PANOVA/PAUL HAMMOND | A | 0 | 0 |
| 1988 | BILLY ARENDS | A | 40 | 0 | |
| 236 | ARYAN BHATIA | A | 30 | 0 | |
| 334 | TONY HATCH CALLAGHAN | A | 20 | 0 | |
| 084 | TORY MORRELL | A | 10 | 0 | |
| 068 | ALLAN WHEELER/BRAD VEAR | A | 10 | 0 | |
| 340 | MARIA PANOVA/PAUL HAMMOND | A | 0 | 0 |
©2025 NAPA Auto Parts Dragway. Site by RAZOR Web Design