RT DI ET MPH
ROUND 1
30 0 PRO/ST Ben Gainfort Papakura AKL '90 Skyline GTR 0.220 10.00 11.437 73.91
1850 0 PRO/ST Luke Miller Auckland '73 LJ Torana 0.410 10.00 11.800 116.44
069 0 PRO/ST David Dashwood Auckland '18 Audi RS3 0.775 10.00 16.943 57.54
1168 0 PRO/ST Paul Collis Clarks Beach AKL '16 Commodore SSV -0.065 10.00 12.661 114.74
90 0 PRO/ST Justin Weir Pokeno '19 Challenger 0.279 10.00 10.449 132.51
1055 0 PRO/ST Arunish Pal Manukau 2017 Audi RS3 0.425 10.00 10.538 136.57
086 0 3 Keegan Bromilow Tauranga '17 VW Golf R 0.213 10.00 10.668 129.29
302 0 PRO/ST Phil Davies-Hunter Huntly '10 Ford FPV GT 0.054 10.00 11.506 131.07
ROUND 2
30 0 PRO/ST Ben Gainfort Papakura AKL '90 Skyline GTR 0.257 10.00 9.449 154.36
SINGLE 0
90 0 PRO/ST Justin Weir Pokeno '19 Challenger 0.525 10.00 10.109 133.45
086 0 3 Keegan Bromilow Tauranga '17 VW Golf R 0.053 10.00 10.641 130.33
RACER RETURN
1850 0 PRO/ST Luke Miller Auckland '73 LJ Torana 0.573 10.00 12.126 96.93
SINGLE 0
FINALS
90 0 PRO/ST Justin Weir Pokeno '19 Challenger 0.418 10.00 13.806 103.56
SINGLE 0
RACER RETURN
30 0 PRO/ST Ben Gainfort Papakura AKL '90 Skyline GTR 0.449 10.00 9.859 152.06
069 0 PRO/ST David Dashwood Auckland '18 Audi RS3 0.229 10.00 14.283 90.01