RT DI ET MPH
ROUND 1
P006 0 Jacob Candler AU Hamilton '83 Commodore 0.109 15.10 15.404 97.17
P014 0 Jon Wise US Pokeno '63 Coupe de Ville 0.542 17.50 17.670 79.03
P052 0 Kelvin Baker US Hamilton '66 Malibu 0.180 14.00 14.814 81.33
P065 0 Danel van der Hulst US Pirongia '64 Chev C10 0.661 20.00 20.375 66.67
P053 0 Owen McLachlan US Dinsdale '69 GTX 0.271 14.20 14.179 89.48
P055 0 Paul Maka US Hamilton '70 El Camino 0.420 14.90 14.842 95.96
P101 0 Tracy Ridley AU Papamoa Beach '67 Barracuda 0.361 15.24 15.313 87.21
P047 0 Tim Shannon AU Ngahinapuri '78 Kingswood 0.254 14.30 14.670 94.73
P037 0 Jody Litt US Ngaruawahia '89 C1500 0.057 18.20 18.252 72.84
P024 0 Mark Wade AU Pukekohe '04 HSV Avalanche 0.733 16.30 15.682 88.70
P096 0 Shane Bold AU Matangi '71 Falcon 0.176 13.20 13.455 100.80
P005 0 Allan Hoffman AU Ngongotaha '02 Falcon AU3 0.239 15.90 16.167 86.66
P020 0 Lex Harkness US Whangarei '74 AMC Hornet 0.478 15.95 16.319 85.12
P056 0 Scott Cairney AU Auckland '06 Monaro VX12 -0.061 14.00 13.257 107.96
P036 0 Richard Douglas AU Hamilton '02 Falcon XR8 Ute 0.241 15.51 15.549 86.50
P105 0 Wayne Sinclair AU Te Kauwhata '07 Holden GTS -0.400 14.00 14.675 102.60
P057 0 Andrew Cairney AU Hagen Close '05 Monaro 0.500 14.50 15.233 99.67
P104 0 Lincoln Lyes McLarin Rd '06 Commodore 0.235 15.25 14.714 93.93
ROUND 2
P006 0 Jacob Candler AU Hamilton '83 Commodore 0.280 15.10 15.019 97.75
P052 0 Kelvin Baker US Hamilton '66 Malibu -0.020 13.00 14.128 96.35
P053 0 Owen McLachlan US Dinsdale '69 GTX 0.318 14.10 14.268 89.95
P096 0 Shane Bold AU Matangi '71 Falcon 0.196 13.20 13.541 100.91
P036 0 Richard Douglas AU Hamilton '02 Falcon XR8 Ute 0.123 15.45 15.518 87.19
P101 0 Tracy Ridley AU Papamoa Beach '67 Barracuda 0.522 15.24 15.217 92.38
P020 0 Lex Harkness US Whangarei '74 AMC Hornet 0.620 15.95 17.147 84.00
P057 0 Andrew Cairney AU Hagen Close '05 Monaro 0.568 14.50 14.090 102.28
P037 0 Jody Litt US Ngaruawahia '89 C1500 0.502 18.20 18.162 72.36
SINGLE 0
ROUND 3
P053 0 Owen McLachlan US Dinsdale '69 GTX 0.044 14.10 14.188 91.25
P006 0 Jacob Candler AU Hamilton '83 Commodore 0.384 15.10 14.768 97.20
P037 0 Jody Litt US Ngaruawahia '89 C1500 0.162 18.00 18.148 74.04
P020 0 Lex Harkness US Whangarei '74 AMC Hornet -0.052 15.95 17.692 81.52
P036 0 Richard Douglas AU Hamilton '02 Falcon XR8 Ute 0.081 15.45 15.457 90.45
SINGLE 0
ROUND 4
P036 0 Richard Douglas AU Hamilton '02 Falcon XR8 Ute 0.077 15.45 15.427 90.71
P037 0 Jody Litt US Ngaruawahia '89 C1500 0.245 18.10 17.483 75.03
P053 0 Owen McLachlan US Dinsdale '69 GTX 0.389 14.284 84.55
SINGLE 0
ROUND 5
P036 0 Richard Douglas AU Hamilton '02 Falcon XR8 Ute 0.132 15.45 15.425 90.64
P053 0 Owen McLachlan US Dinsdale '69 GTX 0.221 14.10 14.000 94.47