RT DI ET MPH
ROUND 1
340 0 Paul Hammond US Runciman '71 Cuda 340 0.017 10.596 127.05
P021 0 Michael Crook US Otorohanga '70 Chevelle 0.051 10.689 127.64
219 0 Craig Wall US Sandringham '71 Camaro RS 0.348 10.690 127.47
P064 0 Greg Duncan US Te Awamutu '66 Belair 0.349 10.975 123.78
1052 0 Steve Wall US Warkworth '66 Malibu 0.440 10.798 110.81
P040 0 Phil Griffith US Dairy Flat '69 Chevelle -0.029 12.185 119.83
P077 0 Darryn Carlton US Rotorua '73 Corvette 0.307 8.004 172.64
286 0 Josh Robinson US Hamilton '69 Camaro 0.212 11.329 113.53
ROUND 2
P077 0 Darryn Carlton US Rotorua '73 Corvette 0.312 8.762 156.56
340 0 Paul Hammond US Runciman '71 Cuda 340 0.015 10.620 126.19
1052 0 Steve Wall US Warkworth '66 Malibu 0.147 9.423 152.98
219 0 Craig Wall US Sandringham '71 Camaro RS -0.103 9.573 142.31
ROUND 3
P077 0 Darryn Carlton US Rotorua '73 Corvette 0.144 7.944 174.85
1052 0 Steve Wall US Warkworth '66 Malibu 0.141 11.009 117.51