RT DI ET MPH
ROUND 1
90 0 2 Justin Weir Pokeno '19 2019 Challenger 0.250 10.074 141.20
089 0 7 Eric Van Gilse Auckland '70 1970 Chevelle 0.127 10.773 124.12
080 0 5 Michael Crook Otorohanga '70 1970 Chevelle 0.021 11.034 125.32
340 0 4 Rebel Racer Auckland '71 Plymouth Cud -0.057 13.304 70.08
319 0 3 Cam Fisk Howick '69 1969 Camaro 0.117 10.169 133.84
638 0 6 Bryan Rasmussen Waitara '69 69 Road Runner 0.081 10.799 120.83
313 0 1 Mike Bari Papakura '71 1971 Chevelle 0.294 12.210 87.27
037 0 8 Tyler Brown Maraetai '68 68 Chev Camaro -0.082 11.356 119.47
ROUND 2
90 0 2 Justin Weir Pokeno '19 2019 Challenger 0.014 9.936 138.16
319 0 3 Cam Fisk Howick '69 1969 Camaro 0.043 10.271 133.12
313 0 1 Mike Bari Papakura '71 1971 Chevelle 0.350 10.061 117.81
080 0 5 Michael Crook Otorohanga '70 1970 Chevelle 0.081 11.250 121.05
ROUND 3
90 0 2 Justin Weir Pokeno '19 2019 Challenger 0.370 9.962 144.73
313 0 1 Mike Bari Papakura '71 1971 Chevelle 0.233 10.146 125.52