RT DI ET MPH
ROUND 1
N057 0 John Manalang Auckland '17 BMW M140i 0.573 11.00 12.869 114.54
N186 0 Dylan Horne Waimauku '05 Falcon XR6 0.599 11.00 14.258 104.09
N115 0 Tom Orr Tuakau '00 Skyline 0.388 11.00 11.315 118.68
N180 0 Tousive Auckland '98 Skyline 0.542 11.00 12.296 92.61
N113 0 Phil Saunders Te Puke '89 Skyline GTST 0.843 11.00 11.676 129.85
N045 0 Mela Singh Thiara Morrinsville '12 Falcon FG -0.326 11.00 16.992 99.83
N069 0 Gareth van Vuuren Auckland '18 BMW M140i 0.446 11.00 13.129 107.88
N122 0 Garreth de Wet Pakuranga '00 BMW M135i 0.759 11.00 14.610 104.01
N125 0 Ettienne Wium Auckland '00 BMW 420i 0.489 11.00 14.942 94.61
N055 0 TK Fenwick Auckland '94 Honda DC2 -0.086 11.00 13.579 109.15
N224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.278 11.00 12.840 79.12
N098 0 Kadin Vendt Ngatea '10 BMW 135i 0.698 11.00 13.109 108.81
N112 0 Hanzala Dean Manukau '16 BMW 4401 Coupe 0.563 11.00 13.206 112.51
N023 0 Paul Norris Pokeno '00 Skyline R32 0.398 11.00 10.783 132.34
ROUND 2
N057 0 John Manalang Auckland '17 BMW M140i 0.064 11.00 13.224 112.44
N113 0 Phil Saunders Te Puke '89 Skyline GTST 0.354 11.00 10.884 123.21
N069 0 Gareth van Vuuren Auckland '18 BMW M140i 0.409 11.00 13.197 107.51
N125 0 Ettienne Wium Auckland '00 BMW 420i 0.707 11.00 18.757 86.65
N112 0 Hanzala Dean Manukau '16 BMW 4401 Coupe 0.606 11.00 13.771 110.63
N115 0 Tom Orr Tuakau '00 Skyline 0.535 11.00 14.268 76.57
N224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 1.040 11.00 21.607 54.25
SINGLE 0
ROUND 3
N057 0 John Manalang Auckland '17 BMW M140i 0.288 11.00 12.389 113.69
N069 0 Gareth van Vuuren Auckland '18 BMW M140i 0.493 11.00 13.203 107.98
N224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.427 11.00 13.655 84.23
N112 0 Hanzala Dean Manukau '16 BMW 4401 Coupe 0.128 11.00 17.258 106.26
ROUND 4
N224 0 Martin Bowman Red Beach AKL '12 Falcon XR6T Ute 0.458 11.00 12.411 104.28
N057 0 John Manalang Auckland '17 BMW M140i 0.422 11.00 12.651 115.90