| 1002 | JOE CANTON | A | 40 | 0 | |
| 174 | GEOFF LOWRY | A | 30 | 0 | |
| 906 | KRISH SHANKARAN | A | 20 | 0 | |
| 1003 | PAT REYMER | A | 20 | 0 | |
| 712 | HARRAH ARORA | A | 10 | 0 | |
| 038 | KEAGAN BROMILOW | A | 10 | 0 | |
| 1168 | PAUL COLLIS | A | 10 | 0 |
| 1002 | JOE CANTON | A | 40 | 0 | |
| 174 | GEOFF LOWRY | A | 30 | 0 | |
| 906 | KRISH SHANKARAN | A | 20 | 0 | |
| 1003 | PAT REYMER | A | 20 | 0 | |
| 712 | HARRAH ARORA | A | 10 | 0 | |
| 038 | KEAGAN BROMILOW | A | 10 | 0 | |
| 1168 | PAUL COLLIS | A | 10 | 0 |
©2026 NAPA Auto Parts Dragway. Site by RAZOR Web Design