Low ET 7.603 505 REECE FISH
Top Speed 184.60 505 FEECE FISH
505 DYO 1956 CHEV REECE FISH RAMARAMA 7.603 184.60 184.60
1078 DYO TORANA 1977 AARON JENKINS HAMILTON 8.379 164.83 164.83
995 DYO 74 HOLDEN TORNA AARON JACKSON WANGANUI 9.039 150.51 150.51
141 DYO CAMARO 1969 SS GEOFFREY DANN MARAMARUA 9.060 157.56 157.56
214 DYO HQ 1973 MIKE BLACK ALBANY 9.618 141.71 144.26
156 DYO 67 CHEV CAMARO WAYNE FOWLER AUCKLAND 9.706 141.36 141.80
026 DYO CHEV CAMARO 67 PAUL DAINTON AUCKLAND 10.007 137.48 137.48
460 DYO FORD XW FALCON RAJ PATEL WANGANUI 10.042 137.54 140.21
066 DYO 69 CAMARO AARON COSTELLO THAMES 10.120 139.78 140.58
302 DYO FPV GT PHIL HUNTER HUNTLY 10.178 135.70 135.70
072 DYO CAMARO ZLI JUSTIN WEIR POKENO 10.240 135.13 135.13
138 DYO 78 KINGSWOOD UTE JOE COOMBES HAMILTON 10.250 131.48 131.48
385 DYO 75 FORD FALCON GARY BOGAART PUKEKOHE 10.321 129.89 129.89
059 DYO 71 CHEV CAMARO RS CRAIG WALL EPSOM 10.391 134.35 134.35
118 DYO 68 CHEV CAMARO HARLEY DOUGLAS AUCKLAND 10.464 136.28 136.28
117 DYO PLYMOUTH CUDA 340 PAUL HAMMOND AUCKLAND 10.597 125.72 126.35
012 DYO FALCON XR8 2015 STEVE DUNNE AUCKLAND 10.649 130.44 130.66
092 DYO CHEV CAMARO 1969 CAM FISK AUCKLAND 10.782 130.43 130.45
039 DYO 56 CHEV BELAIR MIKE RAMSEY TE AWAMUTU 10.855 127.81 127.82
736 DYO CHEV CAMARO RUSSELL LOWE ROTORUA 10.966 126.25 126.25
956 DYO 70 HOLDEN TORANA KEITH MILLAR RANGARI 10.979 125.09 125.09
067 DYO 72 HOLDEN MONARO COREY BUXTON HAMILTON 11.000 127.37 127.37
068 DYO HOLDEN TORANA GRANT TYNAN KIHIKIHI 11.004 124.84 124.84
010 DYO 1970 CHEVELLE PAUL MAKA HAMILTON 11.169 125.78 125.78
061 DYO CHALLENGER HELLCAT WAYNE GRIMMER MANLY 11.224 124.55 124.55
024 DYO PLYMOUTH ROADRUNNR STEVE PUGH WELLINGTON 11.250 126.20 126.41
155 DYO 59 FORD GALAXIE RAY FITCHETT WELLSFORD 11.286 120.33 121.00
005 DYO FAIRMONT 82 KIRIN HODGES HAMILTON 11.390 128.31 128.31
111 DYO HOLDEN HQ WAGON 75 JOHN WARDER TAURANGA 11.453 119.57 119.57
071 DYO COMMODORE UTE RON VAN DERMEENT TAUPO 11.480 116.85 121.00
137 DYO 1966 NOVA CHRIS RITCHIE HAMILTON 11.491 118.69 118.69
058 DYO CHEV CAMARO 2010 RUGGED RALPH GARVIN TOKERAU 11.498 121.11 121.11
008 DYO CHEVY NOVA WAGON JAY MAKA HAMILTON 11.575 115.51 117.33
038 DYO 67 PLYMOUTH CUDA MARK PEACOCK WHANGAREI 11.590 117.02 117.02
019 DYO BLANK PETE NORTH AUCKLAND 11.624 119.81 119.81
031 DYO CHEV CAMARO 67 ALISTAIR WILLIAMS GREENLANE 11.651 132.48 132.48
086 DYO MERCURY COUGAR 68 IAN HARVEY ROTORUA 11.684 113.32 113.32
011 DYO FORD FAIRMONT JAMIE KOOSACHE AUCKLAND 11.756 119.61 119.61
084 DYO CHALLENGER HELLCAT LISA & JUSTIN WEIR POKENO 11.771 123.36 123.49
018 DYO PONTIAC VENTURA GREG KROON AUCKLAND 11.781 114.81 115.40
095 DYO CHEV CHEVELLE STEVE MADDOCK PAPAKURA 11.784 117.89 123.95
091 DYO 2014 ZLI CAMARO DION FLETCHER SILVERDALE 11.837 119.24 119.24
023 DYO ZL1 CAMARO 2015 MICHAEL RUTLEDGE TAURANGA 11.875 123.06 123.06
113 DYO 1968 CAMARO IAN BROWN TOKOROA 11.906 112.52 112.62
054 DYO WALKINSHAW 2016 ROSS SIMPKIN DARGAVILLE 11.928 120.33 120.94
016 DYO 84 VH COMMODORE CAMERON NORTH ARARIMU 12.095 113.38 113.38
150 DYO CADILLAC CTSV 2012 D GREEN MATAMATA 12.096 113.84 116.32
093 DYO 2000 F-150 LEN TRUDEL TAURANGA 12.104 113.03 113.39
073 DYO CHEV CAMARO 2010 PAUL COLLIS AUCKLAND 12.320 116.65 121.10
110 DYO FORD GALAXIE 1967 ANDREW LOUGHEED AUCKLAND 12.368 107.94 109.13
078 DYO VR COMMODORE STEVE BARTIE TOKOROA 12.372 111.21 111.21
152 DYO 2010 CAMARO LANCE CHALMERS AUCKLAND 12.455 114.30 114.30
035 DYO FORD FAIRMONT 67 MATTHEW HOOKS DRURY 12.466 120.00 120.00
064 DYO HOLDEN TORANA 76 DEAN HASTCE TAUPO 12.473 109.35 109.35
101 DYO CHALLENGER 1973 TONY EWEMS NEW PLYMOUTH 12.503 117.70 117.70
001 DYO 2008 H5J WAGON AARON CAMPBELL AUCKLAND 12.532 115.32 115.32
097 DYO 73 CAMARO AARON CARSON AUCKLAND 12.549 108.59 108.59
040 DYO CHEV CHEVELLE 1971 GLEN EGGLETON ROTORUA 12.597 109.91 109.91
063 DYO CHEV 57 GREG HUNT TE AWAMUTU 12.601 113.23 115.72
089 DYO SHELBY SUPERSNAKE SAM LEVIEN AUCKLAND 12.616 117.49 117.96
030 DYO HOLDEN CALAIS 90 MATT LEITCH AUCKLAND 12.629 113.13 113.13
015 DYO CHEV ZR-1 CORVETTE GLEN COLLINS LOWER HUTT 12.656 114.64 114.64
007 DYO CHRYSLER 06 SRT8 WILLIE CAIRNS WHAKATANE 12.674 107.97 107.97
032 DYO HOLDEN MONARO 2001 DAVE KOEGH PAPAKURA 12.681 116.16 116.16
036 DYO CHEV 2 DOOR 56 JIM MCINDOE TE KUITI 12.708 108.67 108.67
151 DYO VK 1986 HOLDEN GRAEME DAVIES WHANGAPAROA 12.709 108.38 108.38
065 DYO HOLDEN KINGSWOOD STEVE AMREIN TAUPO 12.721 108.21 108.47
006 DYO 06 CORVETTE 206 KEL MCBEATH AUCKLAND 12.722 115.63 115.94
079 DYO CHALLENGER 2017 GRANT SUMMER MATAMATA 12.750 110.44 111.61
043 DYO XD FALCON UTE 1980 BILL APIATA PUKEKOHE 12.824 109.25 109.25
077 DYO VK COMMODORE GRANT CAMERON TITIRANGI 12.873 111.47 111.47
114 DYO HSV R8 DOUG STEWART AUCKLAND 12.893 111.16 111.16
081 DYO COMMODORE UTE AVESH RABULALL PAPAKURA 12.915 110.91 111.91
017 DYO HOLDEN VZSS 06 RICHARD SNOW AUCKLAND 12.932 106.82 106.98
080 DYO CHEV CHEVELLE ERIC VAN GILSE AUCKLAND 12.952 104.57 104.57
123 DYO 68 CHEV CAMARO GRANTT SCHULER WHAKATANE 12.988 107.17 107.17
028 DYO CHEVY NOVA 69 GEOFF KITSON ROTORUA 13.032 98.78 98.78
060 DYO CHEVELLE 70SS CHARLIE BAILEY AUCKLAND 13.075 107.09 107.09
053 DYO HOLDEN HT UTE 69 CHRIS RITCHIE OTORAHANGA 13.145 107.38 107.38
157 DYO SSV REDLINE RORY ONEILL AUCKLAND 13.147 104.91 104.91
099 DYO XT FALCON UTE 1969 DAVE MOYLE AUCKLAND 13.162 107.65 107.65
126 DYO CAMARO 2L1 2012 JASON HARRISON HAMILTON 13.176 106.42 107.60
106 DYO 2010 FORD GT500 LEISON HOWELL AUCKLAND 13.192 111.89 111.89
112 DYO CHEV CAMARO 2015 HILTON MILLER HOBSONVILLE 13.226 109.86 111.98
333 DYO 81 FORD GRANADA JED DYER AUCKLAND 13.240 101.61 101.61
105 DYO CHEV CAMARO KIM JOHNSON THAMES 13.300 109.16 109.16
108 DYO PLYMOUTH SABELLITE DAVID CRACKNELL HOBSONVILLE 13.337 103.55 103.55
144 DYO FORD MUSTANG 2006 JOSHUA KING HENDERSON 13.339 109.28 110.35
003 DYO FORD MUSTANG JEFF SMART AUCKLAND 13.363 106.14 108.50
162 DYO CHEV CORVETTE JOHN CROUCH WAIUKU 13.371 102.65 104.34
119 DYO JEEP SRT 2017 ALEX LEVIEN AUCKLAND 13.382 102.72 102.72
076 DYO 66 MUSTANG BRENT WADMAN AUCKLAND 13.400 104.20 104.20
149 DYO 1969 CAMARO DAVID BAKER MORRINSVILLE 13.417 103.95 103.95
139 DYO COMMODORE VX 2002 CHARLES WILLIAMS MANUKAU 13.456 101.47 104.40
104 DYO COMMODORE VT 1999 BRENT BOWGETT PAPAKURA 13.515 101.58 102.91
075 DYO 2018 JEEP SRT JOHN COOK AUCKLAND 13.562 100.96 102.14
082 DYO HOLDEN COMMODORE MIKE JELLICK AUCKLAND 13.583 106.33 106.33
115 DYO 2015 SS CAMARO ANDREW FODEW AUCKLAND 13.585 105.84 105.84
3048 DYO 70 CHEVELLE MICHAEL CROOK OTOROHANGA 13.606 100.45 100.45
021 DYO 56 2 DR HT CHEV SHAYNE JESNEY HAMILTON 13.636 100.57 100.79
014 DYO HOLDEN SS 2003 CHRIS HARVEY TAURANGA 13.644 104.19 105.42
044 DYO FALCON XY 1970 SCOTT BRUCE OTAHUHU 13.847 99.32 99.32
025 DYO HOLDEN COMMODORE SCOTT NEWMAN AUCKLAND 13.861 103.44 103.44
140 DYO 2014 MUSTANG BRIAN COOK AUCKLAND 13.927 106.33 106.33
153 DYO FORD XR8 2006 CARL PRICE KUMEU 14.008 101.04 102.39
042 DYO FORD F100 55 WARWICK BURRIDGE AUCKLAND 14.008 97.22 97.22
143 DYO MUSTANG 2008 ANTHONY TORK AUCKLAND 14.083 98.51 98.51
132 DYO HZ HOLDEN UTE GLENN MURRAY WHAKATANE 14.097 88.54 96.65
135 DYO 2001 FORD FALCON SCOTT KOPER HAMILTON 14.154 98.16 98.16
020 DYO XR8 FALCON ALESHA DAVIES-HUNTER HUNTLY 14.191 100.86 101.03
027 DYO 1986 FORD F150 TREVOR ROUSE CAMBRIDGE 14.244 101.74 101.74
136 DYO 228 CAMRO 1993 BOMBIE CAMBRIDGE 14.273 97.82 98.44
051 DYO CHEV CAMARO 2011 LEE DIXON PUKEKOHE 14.290 102.40 103.58
002 DYO HOLDEN COMMODOR BRENDON AUCKLAND 14.296 97.01 97.01
120 DYO CORVETTE C3 1977 CHRIS GREIG PUKEKOHE 14.377 107.68 107.68
029 DYO VALIANT SAFARI 70 STEPHEN SAUNDERS TE KUITI 14.437 93.65 93.65
134 DYO FALCON XR8 2003 CJ HENDRY AUCKLAND 14.461 95.86 97.46
133 DYO 1957 CHEV NOMAD GEOFF HUNT WAIKATO 14.492 96.16 97.14
102 DYO FORD FALCON 03 PETER OHANLON AUCKLAND 14.521 97.43 100.17
125 DYO HOLDEN HQ 72 JIM ORR TAUPO 14.522 95.94 96.69
013 DYO 66 CHEV ELCAMINO SHANE REID NGARUAWAHIA 14.695 97.59 97.59
048 DYO GMC 1986 DADE SHARPE THAMES 14.704 92.61 92.61
103 DYO HOLDEN CREWMAN SS JOE HARD HAMILTON 14.723 95.48 95.48
127 DYO FORD F150 GLYNN ALLEN AUCKLAND 14.854 92.91 93.05
049 DYO FORD F100 80 ANDREW OCONNELL ALBANY 14.873 90.81 90.81
088 DYO 49 FORD BONUS BRENDON ORAM PUKEKOHE 14.881 91.01 91.01
116 DYO 2000 XR8 UTE TODD CARTER AUCKLAND 15.192 92.26 92.26
041 DYO FAIRMONT 1972 TIM HALL AUCKLAND 15.204 93.12 93.56
057 DYO 73 MUSTANG CONVERT STEVE PHILLIPS AUCKLAND 15.255 93.38 93.38
378 DYO FORD XD FALCON NIC BOGAART PUKEKOHE 15.283 93.61 93.61
052 DYO 64 F100 SHANE COOPER BEACHLANDS 15.334 87.45 87.45
124 DYO COMMODORE 1986 MICHAEL ORR AUCKLAND 15.451 75.53 75.53
083 DYO CHEV IMPALA 1965 PHILIP WILTON MANGERE 15.663 90.43 90.43
128 DYO HOLDEN HQ BRETT ANDERSON STILLWATER 15.937 84.27 84.66
022 DYO XC FALCON COUPE JANICE CHUBB TE AWAMUTU 15.956 91.84 91.84
154 DYO 68 CHEVY MALILBU BASHER HALL REMUERA 16.052 79.85 81.05
121 DYO FALCON COBRA 381 EVAN KONTZE AUCKLAND 16.131 89.36 89.36
142 DYO FORD FALCON XY MIKE COOK AUCKLAND 16.173 85.50 85.97
085 DYO 2002 COMMODORE GARETH KARRASCH AUCKLAND 16.321 99.70 99.70
055 DYO GMC PICK UP MATT WILSON AUCKLAND 16.359 89.33 89.58
074 DYO 71 OLDSMOBILE MICHAELA MCNALLY HAMILTON 16.476 82.46 82.46
146 DYO 98 CHEV PICK UP S LAURIE PUKEKOHE 16.965 78.54 78.54
033 DYO 74 FORD XBGT IAN MARSHALL HAMILTON 17.163 79.36 79.36
069 DYO FPV FG FALCON GT GLEN COMETTI AUCKLAND 22.465 33.04 33.04