RT DI ET MPH
ROUND 1
302 DYO 0 PHIL HUNTER HUNTLY FPV GT .242 10.15 10.528 117.60
039 DYO 0 MIKE RAMSEY TE AWAMUTU 56 CHEV BELAIR .257 11.00 11.679 99.85
019 DYO 0 PETE NORTH AUCKLAND BLANK .285 11.40 12.013 115.79
012 DYO 0 STEVE DUNNE AUCKLAND FALCON XR8 2015 .861 10.65 10.919 128.46
026 DYO 0 PAUL DAINTON AUCKLAND CHEV CAMARO 67 .266 9.99 10.163 137.46
095 DYO 0 STEVE MADDOCK PAPAKURA CHEV CHEVELLE .468 11.60 11.933 116.77
068 DYO 0 GRANT TYNAN KIHIKIHI HOLDEN TORANA .215 10.95 11.062 121.50
118 DYO 0 HARLEY DOUGLAS AUCKLAND 68 CHEV CAMARO -.196 9.99 10.189 131.31
956 DYO 0 KEITH MILLAR RANGARI 70 HOLDEN TORANA .120 10.90 11.047 123.93
092 DYO 0 CAM FISK AUCKLAND CHEV CAMARO 1969 .226 10.70 10.747 130.68
067 DYO 0 COREY BUXTON HAMILTON 72 HOLDEN MONARO .247 11.00 10.984 127.14
038 DYO 0 MARK PEACOCK WHANGAREI 67 PLYMOUTH CUDA .212 11.70 11.641 106.64
137 DYO 0 CHRIS RITCHIE HAMILTON 1966 NOVA .214 11.50 11.673 115.87
058 DYO 0 RUGGED RALPH GARVIN TOKERAU CHEV CAMARO 2010 .375 11.60 11.597 119.37
024 DYO 0 STEVE PUGH WELLINGTON PLYMOUTH ROADRUNNR .156 11.20 11.208 109.32
018 DYO 0 GREG KROON AUCKLAND PONTIAC VENTURA .381 11.75 11.733 112.19
005 DYO 0 KIRIN HODGES HAMILTON FAIRMONT 82 .123 11.35 11.378 106.26
023 DYO 0 MICHAEL RUTLEDGE TAURANGA ZL1 CAMARO 2015 .353 11.00 11.513 119.54
086 DYO 0 IAN HARVEY ROTORUA MERCURY COUGAR 68 .168 11.70 11.737 109.22
736 DYO 0 RUSSELL LOWE ROTORUA CHEV CAMARO .393 10.80 10.644 127.71
117 DYO 0 PAUL HAMMOND AUCKLAND PLYMOUTH CUDA 340 .100 10.60 10.656 112.48
054 DYO 0 ROSS SIMPKIN DARGAVILLE WALKINSHAW 2016 .182 11.80 11.882 121.58
385 DYO 0 GARY BOGAART PUKEKOHE 75 FORD FALCON .019 10.40 10.617 100.28
113 DYO 0 IAN BROWN TOKOROA 1968 CAMARO .336 11.95 11.983 112.06
031 DYO 0 ALISTAIR WILLIAMS GREENLANE CHEV CAMARO 67 .293 11.00 11.727 129.23
011 DYO 0 JAMIE KOOSACHE AUCKLAND FORD FAIRMONT .072 11.60 12.954 103.17
071 DYO 0 RON VAN DERMEENT TAUPO COMMODORE UTE .269 11.40 11.632 122.62
008 DYO 0 JAY MAKA HAMILTON CHEVY NOVA WAGON .103 11.30 11.188 117.77
061 DYO 0 WAYNE GRIMMER MANLY CHALLENGER HELLCAT .220 11.20 11.271 100.23
111 DYO 0 JOHN WARDER TAURANGA HOLDEN HQ WAGON 75 .251 11.00 11.584 117.70
155 DYO 0 RAY FITCHETT WELLSFORD 59 FORD GALAXIE .601 11.30 12.587 96.86
059 DYO 0 CRAIG WALL EPSOM 71 CHEV CAMARO RS -.124 10.20 12.884 121.08
010 DYO 0 PAUL MAKA HAMILTON 1970 CHEVELLE .333 11.10 11.756 94.01
SINGLE 0
ROUND 2
302 DYO 0 PHIL HUNTER HUNTLY FPV GT .131 10.15 10.308 135.73
068 DYO 0 GRANT TYNAN KIHIKIHI HOLDEN TORANA .218 10.95 11.054 124.57
956 DYO 0 KEITH MILLAR RANGARI 70 HOLDEN TORANA .187 10.90 10.983 124.11
137 DYO 0 CHRIS RITCHIE HAMILTON 1966 NOVA .285 11.50 11.504 119.24
005 DYO 0 KIRIN HODGES HAMILTON FAIRMONT 82 .107 11.20 11.429 118.27
019 DYO 0 PETE NORTH AUCKLAND BLANK .171 11.40 11.724 118.41
117 DYO 0 PAUL HAMMOND AUCKLAND PLYMOUTH CUDA 340 .060 10.50 10.643 116.43
024 DYO 0 STEVE PUGH WELLINGTON PLYMOUTH ROADRUNNR .181 11.20 11.277 109.97
061 DYO 0 WAYNE GRIMMER MANLY CHALLENGER HELLCAT .174 11.10 11.280 100.34
155 DYO 0 RAY FITCHETT WELLSFORD 59 FORD GALAXIE .329 11.25 11.508 120.53
086 DYO 0 IAN HARVEY ROTORUA MERCURY COUGAR 68 .198 11.70 11.723 112.92
010 DYO 0 PAUL MAKA HAMILTON 1970 CHEVELLE .191 11.10 11.095 126.08
071 DYO 0 RON VAN DERMEENT TAUPO COMMODORE UTE .102 11.40 11.626 122.42
067 DYO 0 COREY BUXTON HAMILTON 72 HOLDEN MONARO .207 10.98 10.834 126.30
385 DYO 0 GARY BOGAART PUKEKOHE 75 FORD FALCON .035 10.40 10.242 130.47
SINGLE 0
ROUND 3
302 DYO 0 PHIL HUNTER HUNTLY FPV GT .132 10.25 10.519 115.27
117 DYO 0 PAUL HAMMOND AUCKLAND PLYMOUTH CUDA 340 .015 10.59
956 DYO 0 KEITH MILLAR RANGARI 70 HOLDEN TORANA .388 10.90 11.009 124.84
061 DYO 0 WAYNE GRIMMER MANLY CHALLENGER HELLCAT .188 11.10 11.980 121.06
005 DYO 0 KIRIN HODGES HAMILTON FAIRMONT 82 .071 11.35 11.475 126.30
071 DYO 0 RON VAN DERMEENT TAUPO COMMODORE UTE .083 11.50 11.483 123.24
086 DYO 0 IAN HARVEY ROTORUA MERCURY COUGAR 68 .084 11.70 11.790 113.28
385 DYO 0 GARY BOGAART PUKEKOHE 75 FORD FALCON -.003 10.24 10.384 129.88
ROUND 4
086 DYO 0 IAN HARVEY ROTORUA MERCURY COUGAR 68 .281 11.70 11.745 112.35
302 DYO 0 PHIL HUNTER HUNTLY FPV GT .360 10.25 10.360 136.29
005 DYO 0 KIRIN HODGES HAMILTON FAIRMONT 82 .090 11.40 11.782 98.14
956 DYO 0 KEITH MILLAR RANGARI 70 HOLDEN TORANA -.039 10.90 11.176 125.39
FINALS
086 DYO 0 IAN HARVEY ROTORUA MERCURY COUGAR 68 .279 11.70 11.760 111.95
005 DYO 0 KIRIN HODGES HAMILTON FAIRMONT 82 .119 11.40 12.326 90.67