RT DI ET MPH
ROUND 1
3048 DYO 0 MICHAEL CROOK OTOROHANGA 70 CHEVELLE .206 13.69 13.710 94.07
053 DYO 0 CHRIS RITCHIE OTORAHANGA HOLDEN HT UTE 69 .205 13.15 13.227 107.93
101 DYO 0 TONY EWEMS NEW PLYMOUTH CHALLENGER 1973 .131 12.00 12.113 119.41
014 DYO 0 CHRIS HARVEY TAURANGA HOLDEN SS 2003 .173 13.60 13.462 102.99
063 DYO 0 GREG HUNT TE AWAMUTU CHEV 57 .082 12.50 12.320 115.77
093 DYO 0 LEN TRUDEL TAURANGA 2000 F-150 .553 11.96
108 DYO 0 DAVID CRACKNELL HOBSONVILLE PLYMOUTH SABELLITE .364 13.20 13.308 100.73
079 DYO 0 GRANT SUMMER MATAMATA CHALLENGER 2017 .392 12.50 12.681 111.19
007 DYO 0 WILLIE CAIRNS WHAKATANE CHRYSLER 06 SRT8 .676 12.60 12.636 108.91
115 DYO 0 ANDREW FODEW AUCKLAND 2015 SS CAMARO .653 13.60 13.249 98.95
078 DYO 0 STEVE BARTIE TOKOROA VR COMMODORE 1.361 12.30 16.922 111.93
075 DYO 0 JOHN COOK AUCKLAND 2018 JEEP SRT .599 13.55 13.411 98.26
028 DYO 0 GEOFF KITSON ROTORUA CHEVY NOVA 69 .546 13.00 13.605 98.41
040 DYO 0 GLEN EGGLETON ROTORUA CHEV CHEVELLE 1971 12.40
077 DYO 0 GRANT CAMERON TITIRANGI VK COMMODORE .235 12.90 13.096 94.12
150 DYO 0 D GREEN MATAMATA CADILLAC CTSV 2012 .365 11.92 12.312 116.18
060 DYO 0 CHARLIE BAILEY AUCKLAND CHEVELLE 70SS .072 12.95 12.908 107.21
082 DYO 0 MIKE JELLICK AUCKLAND HOLDEN COMMODORE .277 13.50 13.287 101.80
105 DYO 0 KIM JOHNSON THAMES CHEV CAMARO .099 13.10 13.452 95.67
016 DYO 0 CAMERON NORTH ARARIMU 84 VH COMMODORE .187 11.90 12.180 112.50
035 DYO 0 MATTHEW HOOKS DRURY FORD FAIRMONT 67 -.059 12.21 13.254 115.64
097 DYO 0 AARON CARSON AUCKLAND 73 CAMARO LB3A 12.50 12.624 109.08
119 DYO 0 ALEX LEVIEN AUCKLAND JEEP SRT 2017 .595 13.30 13.549 90.21
089 DYO 0 SAM LEVIEN AUCKLAND SHELBY SUPERSNAKE .122 12.50 13.607 120.55
064 DYO 0 DEAN HASTCE TAUPO HOLDEN TORANA 76 .061 12.40 12.591 101.84
123 DYO 0 GRANTT SCHULER WHAKATANE 68 CHEV CAMARO .112 12.80 13.064 106.41
025 DYO 0 SCOTT NEWMAN AUCKLAND HOLDEN COMMODORE .249 13.80 13.837 102.15
001 DYO 0 AARON CAMPBELL AUCKLAND 2008 H5J WAGON -.213 12.50 13.289 114.74
065 DYO 0 STEVE AMREIN TAUPO HOLDEN KINGSWOOD .045 12.70 12.740 108.18
021 DYO 0 SHAYNE JESNEY HAMILTON 56 2 DR HT CHEV -.037 13.50 13.702 100.61
017 DYO 0 RICHARD SNOW AUCKLAND HOLDEN VZSS 06 .151 12.90 12.997 106.53
152 DYO 0 LANCE CHALMERS AUCKLAND 2010 CAMARO -.162 12.50 12.693 115.20
099 DYO 0 DAVE MOYLE AUCKLAND XT FALCON UTE 1969 .227 13.20 13.178 104.73
114 DYO 0 DOUG STEWART AUCKLAND HSV R8 .004 12.70 12.367 112.36
015 DYO 0 GLEN COLLINS LOWER HUTT CHEV ZR-1 CORVETTE .161 12.60 12.651 114.94
110 DYO 0 ANDREW LOUGHEED AUCKLAND FORD GALAXIE 1967 .134 12.39 12.388 99.15
157 DYO 0 RORY ONEILL AUCKLAND SSV REDLINE .299 13.20 13.432 106.64
032 DYO 0 DAVE KOEGH PAPAKURA HOLDEN MONARO 2001 -.010 12.50 12.567 116.12
151 DYO 0 GRAEME DAVIES WHANGAPAROA VK 1986 HOLDEN .396 12.70 12.846 92.66
036 DYO 0 JIM MCINDOE TE KUITI CHEV 2 DOOR 56 -.358 11.50 20.568 69.11
140 DYO 0 BRIAN COOK AUCKLAND 2014 MUSTANG .414 13.70 13.492 97.40
126 DYO 0 JASON HARRISON HAMILTON CAMARO 2L1 2012 .250 12.90 12.676 110.75
030 DYO 0 MATT LEITCH AUCKLAND HOLDEN CALAIS 90 .276 12.50 12.334 113.32
162 DYO 0 JOHN CROUCH WAIUKU CHEV CORVETTE .681 13.60 13.320 102.02
333 DYO 0 JED DYER AUCKLAND 81 FORD GRANADA .083 13.18 13.331 97.21
149 DYO 0 DAVID BAKER MORRINSVILLE 1969 CAMARO .568 13.30 13.503 102.90
073 DYO 0 PAUL COLLIS AUCKLAND CHEV CAMARO 2010 .209 12.00 12.517 117.99
003 DYO 0 JEFF SMART AUCKLAND FORD MUSTANG .494 13.00 12.785 109.00
044 DYO 0 SCOTT BRUCE OTAHUHU FALCON XY 1970 .316 13.80 14.107 97.48
144 DYO 0 JOSHUA KING HENDERSON FORD MUSTANG 2006 .653 13.30 12.646 111.20
ROUND 2
077 DYO 0 GRANT CAMERON TITIRANGI VK COMMODORE .088 12.80 13.298 93.01
028 DYO 0 GEOFF KITSON ROTORUA CHEVY NOVA 69 .366 13.50 13.820 98.19
060 DYO 0 CHARLIE BAILEY AUCKLAND CHEVELLE 70SS .338 12.85 12.997 103.69
101 DYO 0 TONY EWEMS NEW PLYMOUTH CHALLENGER 1973 .110 11.95 12.533 118.51
065 DYO 0 STEVE AMREIN TAUPO HOLDEN KINGSWOOD .216 12.70 12.725 106.19
108 DYO 0 DAVID CRACKNELL HOBSONVILLE PLYMOUTH SABELLITE .220 13.20 13.332 103.63
3048 DYO 0 MICHAEL CROOK OTOROHANGA 70 CHEVELLE .145 13.69 13.715 93.14
017 DYO 0 RICHARD SNOW AUCKLAND HOLDEN VZSS 06 .141 12.90 13.040 106.61
063 DYO 0 GREG HUNT TE AWAMUTU CHEV 57 .204 12.25 12.693 97.91
151 DYO 0 GRAEME DAVIES WHANGAPAROA VK 1986 HOLDEN .741 12.70 12.836 107.09
119 DYO 0 ALEX LEVIEN AUCKLAND JEEP SRT 2017 .206 13.30 13.365 102.87
073 DYO 0 PAUL COLLIS AUCKLAND CHEV CAMARO 2010 .148 12.00 11.842 122.79
064 DYO 0 DEAN HASTCE TAUPO HOLDEN TORANA 76 .066 12.40 12.464 109.50
099 DYO 0 DAVE MOYLE AUCKLAND XT FALCON UTE 1969 .122 13.10 13.110 108.17
157 DYO 0 RORY ONEILL AUCKLAND SSV REDLINE .231 13.20 13.327 104.08
007 DYO 0 WILLIE CAIRNS WHAKATANE CHRYSLER 06 SRT8 .616 12.60 12.677 108.25
333 DYO 0 JED DYER AUCKLAND 81 FORD GRANADA .134 13.15 13.301 96.35
105 DYO 0 KIM JOHNSON THAMES CHEV CAMARO .352 13.10 13.846 97.62
015 DYO 0 GLEN COLLINS LOWER HUTT CHEV ZR-1 CORVETTE .256 12.60 12.784 111.68
035 DYO 0 MATTHEW HOOKS DRURY FORD FAIRMONT 67 -.048 12.21 12.520 119.74
025 DYO 0 SCOTT NEWMAN AUCKLAND HOLDEN COMMODORE .252 13.80 13.883 103.05
140 DYO 0 BRIAN COOK AUCKLAND 2014 MUSTANG .272 13.30 14.049 92.31
078 DYO 0 STEVE BARTIE TOKOROA VR COMMODORE .380 12.30 12.929 88.22
044 DYO 0 SCOTT BRUCE OTAHUHU FALCON XY 1970 .499 13.80 15.012 80.66
ROUND 3
119 DYO 0 ALEX LEVIEN AUCKLAND JEEP SRT 2017 .124 13.30 13.461 90.51
077 DYO 0 GRANT CAMERON TITIRANGI VK COMMODORE .324 12.80 13.037 109.12
333 DYO 0 JED DYER AUCKLAND 81 FORD GRANADA .186 13.15 13.233 96.23
025 DYO 0 SCOTT NEWMAN AUCKLAND HOLDEN COMMODORE .469 13.80 13.751 103.99
3048 DYO 0 MICHAEL CROOK OTOROHANGA 70 CHEVELLE .043 13.69 13.604 94.37
060 DYO 0 CHARLIE BAILEY AUCKLAND CHEVELLE 70SS -.082 12.85 13.112 102.78
157 DYO 0 RORY ONEILL AUCKLAND SSV REDLINE .232 13.20 13.278 104.15
063 DYO 0 GREG HUNT TE AWAMUTU CHEV 57 -.058 12.25 17.946 57.31
065 DYO 0 STEVE AMREIN TAUPO HOLDEN KINGSWOOD .085 12.70 12.912 100.37
078 DYO 0 STEVE BARTIE TOKOROA VR COMMODORE .520 12.30 12.527 107.96
064 DYO 0 DEAN HASTCE TAUPO HOLDEN TORANA 76 .140 12.40 12.480 108.82
015 DYO 0 GLEN COLLINS LOWER HUTT CHEV ZR-1 CORVETTE .262 12.60 12.615 112.78
ROUND 4
119 DYO 0 ALEX LEVIEN AUCKLAND JEEP SRT 2017 .413 13.30 13.389 102.88
333 DYO 0 JED DYER AUCKLAND 81 FORD GRANADA .121 13.15 13.126 102.04
065 DYO 0 STEVE AMREIN TAUPO HOLDEN KINGSWOOD .088 12.70 12.746 108.50
064 DYO 0 DEAN HASTCE TAUPO HOLDEN TORANA 76 .145 12.40 12.419 110.54
3048 DYO 0 MICHAEL CROOK OTOROHANGA 70 CHEVELLE .100 13.59 13.562 100.70
SINGLE 0
ROUND 5
3048 DYO 0 MICHAEL CROOK OTOROHANGA 70 CHEVELLE .186 13.55 13.663 91.09
119 DYO 0 ALEX LEVIEN AUCKLAND JEEP SRT 2017 .496 13.30 13.389 100.50
065 DYO 0 STEVE AMREIN TAUPO HOLDEN KINGSWOOD .078 12.70 12.783 108.80
SINGLE 0
FINALS
065 DYO 0 STEVE AMREIN TAUPO HOLDEN KINGSWOOD .036 12.73 12.749 108.62
3048 DYO 0 MICHAEL CROOK OTOROHANGA 70 CHEVELLE .083 13.55 13.523 98.98