RT DI ET MPH
ROUND 1
505 DYO 1 REECE FISH RAMARAMA 1956 CHEV .424 9.362 118.43
118 DYO 8 HARLEY DOUGLAS AUCKLAND 68 CHEV CAMARO .063 10.009 137.06
141 DYO 2 GEOFFREY DANN MARAMARUA CAMARO 1969 SS .003 8.996 160.04
059 DYO 7 CRAIG WALL EPSOM 71 CHEV CAMARO RS .112 10.241 135.76
066 DYO 5 AARON COSTELLO THAMES 69 CAMARO .166 9.970 141.11
026 DYO 4 PAUL DAINTON AUCKLAND CHEV CAMARO 67 .677 10.036 136.37
072 DYO 6 JUSTIN WEIR POKENO CAMARO ZLI .680 15.610 76.35
156 DYO 3 WAYNE FOWLER AUCKLAND 67 CHEV CAMARO ADVISED OUT
ROUND 2
505 DYO 1 REECE FISH RAMARAMA 1956 CHEV .587 13.455 73.40
066 DYO 5 AARON COSTELLO THAMES 69 CAMARO -.117 10.068 138.73
072 DYO 6 JUSTIN WEIR POKENO CAMARO ZLI .036 18.348 64.69
141 DYO 2 GEOFFREY DANN MARAMARUA CAMARO 1969 SS NO SHOW
FINALS
505 DYO 1 REECE FISH RAMARAMA 1956 CHEV .414 7.480 185.03
072 DYO 6 JUSTIN WEIR POKENO CAMARO ZLI .154 10.165 135.24