RT DI ET MPH
ROUND 1
730 DYO 0 RUSSELL LOWE ROTORUA 73 CORVETTE 1.307 8.50 9.895 103.54
SINGLE 0
052 DYO 0 ROSS SIMPKIN DARGAVILLE 2016 COMMODORE .133 11.70 11.752 123.02
065 DYO 0 STEVE HEALD CLEVEDON 2013 Z61 CAMARO .281 11.70 12.370 110.42
077 DYO 0 BRENDON SPARGO WAIHI 68 PONT. FIREBIRD .605 11.60 11.819 116.06
096 DYO 0 GEOFFREY DUNN OHAUPO 2002 HSV GTO -.334 11.75 11.757 123.73
029 DYO 0 GREG MALCOLM HENDERSON 84 CORVETTE .020 11.80 11.979 106.03
121 DYO 0 PAUL HAMMOND AUCKLAND 71 PLYM CUDA .361 11.65 11.728 114.80
032 DYO 0 RON VAN DER MEENT TAUPO 90 COMMODORE UTE .200 11.60 11.771 121.13
005 DYO 0 RODGER SCOTT ROTORUA 72 HOLDEN HQ .340 11.20 11.451 124.00
030 DYO 0 MARK PEACOCK WHANGAREI PLYM BARRACUDA .105 11.70 11.745 101.93
051 DYO 0 ANTHONY CLARKE AUCKLAND 86 VK COMMODORE .149 11.70 11.879 116.91
011 DYO 0 KIRIN HODGES HAMILTON 1981 FAIRMONT .111 12.00 12.581 111.57
003 DYO 0 STEVE GOOCH AUCKLAND 1958 THUNDERBIRD .818 10.90 11.366 125.17
072 DYO 0 CHRIS RITCHIE HAMILTON 66 CHEV NOVA .173 11.50 11.665 110.61
057 DYO 0 PAUL MAKA HAMILTON 70 CHEVELLE .283 11.28 11.893 117.53
111 DYO 0 ANDREW SCHOOLING AUCKLAND 75 CHEV CAMARO .285 10.80 11.309 121.75
129 DYO 0 MARK THOMAS HAMURANA 72 FALCON COUPE .211 11.30 11.137 119.50
001 DYO 0 GREG KROON AUCKLAND PONTIAC VENTURA .133 11.82 11.836 115.21
027 DYO 0 WAYNE FOWLER PAKURANGA 67 CHEV CAMARO .057 11.08 11.041 119.82
128 DYO 0 DOUG CAMPBELL LYNFIELD 74 CHALLENGER .017 11.00 11.026 118.93
022 DYO 0 MARK SHOTTER NEW PLYMOUTH FORD FALCON .099 11.00 11.173 122.02
086 DYO 0 STEVE DUNN TITIRANGI FORD FALCON .102 10.50 10.819 132.04
302 DYO 0 PHIL HUNTER HUNTLY FORD FPV GT .067 10.30 10.733 133.57
058 DYO 0 LISA WEIR POKENO 2017 CHALLENGER .623 11.00 11.066 124.74
SINGLE 0
ROUND 2
052 DYO 0 ROSS SIMPKIN DARGAVILLE 2016 COMMODORE .142 11.70 11.840 122.48
030 DYO 0 MARK PEACOCK WHANGAREI PLYM BARRACUDA .418 11.70 11.731 100.70
077 DYO 0 BRENDON SPARGO WAIHI 68 PONT. FIREBIRD .681 11.70 11.957 116.33
011 DYO 0 KIRIN HODGES HAMILTON 1981 FAIRMONT .082 12.45 12.069 113.29
029 DYO 0 GREG MALCOLM HENDERSON 84 CORVETTE .115 11.80 11.858 118.49
072 DYO 0 CHRIS RITCHIE HAMILTON 66 CHEV NOVA .142 11.50 11.631 117.82
001 DYO 0 GREG KROON AUCKLAND PONTIAC VENTURA .151 11.82 12.114 97.16
032 DYO 0 RON VAN DER MEENT TAUPO 90 COMMODORE UTE LB3A 11.60 14.041 121.49
128 DYO 0 DOUG CAMPBELL LYNFIELD 74 CHALLENGER .031 11.00 11.169 113.65
058 DYO 0 LISA WEIR POKENO 2017 CHALLENGER .386 11.00 11.067 124.74
086 DYO 0 STEVE DUNN TITIRANGI FORD FALCON .053 10.50 10.864 131.43
111 DYO 0 ANDREW SCHOOLING AUCKLAND 75 CHEV CAMARO .099 10.80 11.152 118.97
ROUND 3
052 DYO 0 ROSS SIMPKIN DARGAVILLE 2016 COMMODORE .243 11.70 11.867 121.97
001 DYO 0 GREG KROON AUCKLAND PONTIAC VENTURA .055 11.82 11.777 107.33
086 DYO 0 STEVE DUNN TITIRANGI FORD FALCON .130 10.50 10.798 131.00
077 DYO 0 BRENDON SPARGO WAIHI 68 PONT. FIREBIRD .483 11.70 11.661 116.40
029 DYO 0 GREG MALCOLM HENDERSON 84 CORVETTE 1.069 11.80 13.642 86.48
SINGLE 0
ROUND 4
029 DYO 0 GREG MALCOLM HENDERSON 84 CORVETTE .139 11.80 11.977 103.25
052 DYO 0 ROSS SIMPKIN DARGAVILLE 2016 COMMODORE .213 11.70 11.863 121.84
086 DYO 0 STEVE DUNN TITIRANGI FORD FALCON .072 10.50 10.871 131.13
SINGLE 0
FINALS
086 DYO 0 STEVE DUNN TITIRANGI FORD FALCON .011 10.50 10.802 131.63
029 DYO 0 GREG MALCOLM HENDERSON 84 CORVETTE .247 11.80 11.947 117.28